Brand | |||
Additional information | |||
TBW and SSD lifespan | TBW, or Terabytes written, is information that tells about the total number of terabytes that can be written to the SSD | ||
TBW (Terabytes Written) | 1600 | ||
Dimensions | 80 x 22 x 3 | ||
Reading speed | up to 7000 MB/s | ||
Format | M | ||
Writing speed | up to 7000 MB/s | ||
EAN | 740617324242 | ||
Controller | Phison E18 | ||
NAND flash memory | 3D TLC NAND | ||
Refrigerator | No | ||
Thickness | 3 | ||
Interface | PCIe 4 | ||
Disk capacity | 2TB |
SSD Kingston 2TB M.2 NVMe SKC3000D/2048G SSD KC3000 Series
18600,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 3
Продал : 0
3 in stock
Добавить в корзину
Buy Now
Disk capacity | 2TB |
---|---|
Interface | PCIe 4 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review