Brand | |||
Additional information | |||
Controller | Phison E18 | ||
Refrigerator | No | ||
NAND flash memory | 3D TLC NAND | ||
TBW (Terabytes Written) | 2000 | ||
Reading speed | up to 7300 MB/s | ||
TBW and SSD lifespan | TBW, or Terabytes written, is information that tells about the total number of terabytes that can be written to the SSD | ||
EAN | 740617324464 | ||
Format | M | ||
Writing speed | up to 7000 MB/s | ||
Thickness | 3 | ||
Dimensions | 80 x 22 x 3 | ||
Disk capacity | 2TB | ||
Interface | PCIe 4 |
SSD Kingston 2TB M.2 NVMe SFYRD/2000G Fury Renegade
18523,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 2
Продал : 0
2 in stock
Добавить в корзину
Buy Now
Interface | PCIe 4 |
---|---|
Disk capacity | 2TB |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review