Brand | SAMSUNG | ||
Complaints period | |||
Complaints period | 60 months | ||
Other features | |||
Series | 980 PRO | ||
Additional functions | AES (256bit encryption), TCG/Opal IEEE1667 (Encryption), GC (Garbage Collection) | ||
Supported technologies | SMART, TRIM, Sleep Mode | ||
Note | 1.5 Million Hours Reliability (MTBF) | ||
Physical characteristics | |||
Dimensions | 80.15mm x 22.15mm x 2.38mm | ||
Thickness | 2.38mm | ||
Mass | 9 years | ||
Condition | Unused | ||
Basic characteristics | |||
Type | Internal SSD | ||
Format | M.2 | ||
Disk capacity | 500 GB | ||
Interface | M.2 NVMe | ||
Sequential reading | 6,900MB/s | ||
Sequential entry | 5,000MB/s |
SAMSUNG 500GB M.2 NVMe MZ-V8P500BW 980 Pro Series
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
Weight | 0.08 kg |
---|---|
Dimensions | 98 × 143 × 23 cm |
Brand | Samsung |
Disk capacity | 500 GB |
Interface | M.2 NVMe |
Type | Internal SSD |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review