Brand | GIGABYTE | ||
Audio | |||
Speakers | 2.0 | ||
Strength | 2x 2W | ||
Microphone | Built-in | ||
Other | Dolby Atmos | ||
Connectors / Slots | |||
Thunderbolt | 1x Thunderbolt 4 | ||
DisplayPort connectors | 1x Mini DisplayPort 1.4, Da preko Thunderbolta | ||
HDMI connections | 1x HDMI 2.1 | ||
Total USB ports | 4 | ||
USB-A ports | 1x USB 5Gbps (3.2 Gen 1), 2x USB 10Gbps (3.2 Gen 2) | ||
USB 3.2 ports | 2 (Tip A) Gen2, 1 (Tip C) Gen2, 1 (Tip A) Gen1 | ||
USB-C ports | 1x USB 10Gbps (3.2 Gen 2) | ||
LAN | 1 | ||
Audio | 1x 3.5mm (line-out and microphone) | ||
Other features | |||
AC Adapter (charger) | 240W | ||
Network | |||
Wi-Fi version | Wi-Fi 6 (802.11ax) | ||
Model | Intel | ||
Bluetooth version | 5.2 | ||
Wired network (LAN) | 1000Base-T (Gigabit) | ||
Neural processor (NPU) | |||
NPU model | Intel AI Boost | ||
Number of operations (trillion operations per second) | Up to 10 TOPS | ||
Processor / Chipset | |||
Processor manufacturer | Intel | ||
Processor series | 14th Gen. | ||
Processor model | 155H | ||
Number of cores | 16 | ||
Processor class | Intel Core i7 | ||
Processor clock speed | 1.4 GHz (4.8 GHz) | ||
Number of logical cores (threads) | 22 | ||
Processor cache memory | 24MB Intel Smart Cache | ||
Other | 10nm Intel 7 | ||
Graphics | |||
Graphic type | Non-integrated | ||
Graphics | Yes | ||
Graphics model | NVIDIA GeForce RTX 4060 | ||
Amount of graphics memory | 8GB | ||
Graphics memory type | GDDR6 | ||
Screen | |||
Screen size | 15.6″ | ||
Screen resolution | 2560×1440 | ||
Resolution format | WQHD | ||
Refreshing | 165Hz | ||
Other | 100% sRGB, Pantone Validated, MUX Switch, Dolby Vision | ||
Memory (RAM) | |||
Memory (RAM) | 16 GB | ||
Memory type | DDR5 | ||
Memory clock speed | 5600MHz | ||
Number of slots | 2 | ||
Slots filled | 2 | ||
Free slots | 0 | ||
Maximum supported | 64GB | ||
Data storage | |||
SSD | 1TB | ||
SSD interface | M.2 NVMe | ||
Disk slots | 2x M.2 NVMe | ||
Available slots interface | 1x M.2 NVMe | ||
Available slots | 1 | ||
Keyboard | |||
Keyboard localization | EN (US) | ||
Backlit keyboard | RGB lighting | ||
Other | 3-Zone RGB | ||
Battery | |||
Type | Lithium-polymer | ||
Number of battery cells | 4 | ||
Battery capacity | 99Whr | ||
Software | |||
Operating system | Windows 11 Home | ||
Physical characteristics | |||
Material | Plastic | ||
Dimensions | 360mm x 272mm x 20.9mm | ||
Mass | 2.39kg | ||
Weight (range) | 2kg – 3kg | ||
Color | Black | ||
Camera | |||
Video recording | 30fps, 1,920 x 1,080 | ||
Model | FHD IR | ||
Complaints period | |||
Complaints period | 24 months | ||
Security | |||
TPM | Yes | ||
Facial recognition | Windows Hello |
GIGABYTE AORUS 15 BKG 15.6 inch QHD 165Hz Ultra 7 155H 16GB 1TB SSD GeForce RTX 4060 8GB RGB Backlit Win11Home gaming laptop
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
Weight | 4.98 kg |
---|---|
Dimensions | 580 × 90 × 390 cm |
Brand | GIGABYTE |
Memory clock speed | 5600MHz |
Processor class | Intel Core i7 |
Screen resolution | 2560×1440 |
Memory (RAM) | 16 GB |
Screen size | 15.6" |
Resolution format | WQHD |
Keyboard localization | EN (US) |
Graphics model | nVidia GeForce RTX 4060 |
SSD | 1TB |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review