Brand | ACER | ||
Software | |||
Operating system | Without operating system | ||
Audio | |||
Speakers | Yes | ||
Microphone | Built-in | ||
Other features | |||
AC Adapter (charger) | 65W | ||
Network | |||
Wi-Fi version | Wi-Fi 6 (802.11ax) | ||
Wired network (LAN) | 1000Base-T (Gigabit) | ||
Processor / Chipset | |||
Processor manufacturer | AMD | ||
Processor class | AMD Ryzen 7 | ||
Processor series | Ryzen 5000 | ||
Processor model | 5700U | ||
Number of cores | 8 | ||
Processor clock speed | 1.8 GHz (4.3 GHz) | ||
Number of logical cores (threads) | 16 | ||
Processor cache memory | 8MB L3 cache | ||
Other | 7nm | ||
Production process | 7nm | ||
Graphics | |||
Graphic type | Integrated | ||
Graphics | No | ||
Graphics model | AMD Radeon Graphics | ||
Graphics memory type | GDDR3 | ||
Screen | |||
Screen size | 15.6″ | ||
Screen resolution | 1920×1080 | ||
Resolution format | Full HD | ||
Panel type | TN | ||
Refreshing | 60Hz | ||
Other | Acer ComfyView, 45% NTSC color gamut, 220 nits | ||
Memory (RAM) | |||
Memory (RAM) | 8GB | ||
Memory type | DDR4 | ||
Memory clock speed | 3200MHz | ||
Number of slots | 2 | ||
Slots filled | 1 | ||
Free slots | 1 | ||
Maximum supported | 32GB | ||
Data storage | |||
SSD | 512 GB | ||
SSD interface | M.2 NVMe | ||
Camera | |||
Resolution | 1,280x720 | ||
Keyboard | |||
Keyboard localization | EN (US) | ||
Numeric keypad | Yes | ||
Battery | |||
Type | Lithium-ion | ||
Number of battery cells | 3 | ||
Battery capacity | 48.5Wh | ||
Complaints period | |||
Complaints period | 24 months | ||
Physical characteristics | |||
Dimensions | 362.90mm x 241.26mm x 19.90mm | ||
Mass | 1.78kg | ||
Weight (range) | 1kg – 2kg | ||
Color | Gray | ||
Condition | Unused | ||
Connectors / Slots | |||
HDMI connections | 1x HDMI | ||
Total USB ports | 4 | ||
USB-A ports | 3x USB 5Gbps (3.2 Gen 1) | ||
USB 3.2 ports | 1 (Type C) Gen1, 3 (Type A) Gen1 | ||
USB-C ports | 1x USB 5Gbps (3.2 Gen 1) | ||
LAN | 1 |
ACER Aspire A315 15.6 inch FHD Ryzen 7 5700U 8GB 512GB SSD Gray Laptop
68768 RSD
Your price:
63834 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 99
Продал : 0
99 in stock
Добавить в корзину
Buy Now
Weight | 2.69 kg |
---|---|
Dimensions | 498 × 310 × 65 cm |
Brand | ACER |
Panel type | TN |
Memory clock speed | 3200MHz |
Graphics model | AMD Radeon Graphics |
Screen size | 15.6" |
Processor class | AMD Ryzen 7 |
Memory (RAM) | 8GB |
Resolution format | Full HD |
SSD | 512 GB |
Screen resolution | 1920×1080 |
Keyboard localization | EN (US) |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review