Brand | DELL | ||
Audio | |||
Speakers | 2.0 | ||
Strength | 2x 2W | ||
Microphone | Dual (built-in) | ||
Other | Waves MaxxAudio 12.0 | ||
Connectors / Slots | |||
Thunderbolt | 2x Thunderbolt 4 | ||
DisplayPort connectors | Yes via Thunderbolt | ||
HDMI connections | 1x HDMI 2.0 | ||
Total USB ports | 2 | ||
USB-A ports | 2x USB 5Gbps (3.2 Gen 1) | ||
USB 3.2 ports | 2 (Type A) Gen1 | ||
Audio | 1x 3.5mm (line-out and microphone) | ||
Other features | |||
AC Adapter (charger) | 65W (Type C) | ||
Network | |||
Wi-Fi version | Wi-Fi 6 (802.11ax) | ||
Model | Intel Wireless AX211 | ||
Bluetooth version | 5.3 | ||
Processor / Chipset | |||
Processor manufacturer | Intel | ||
Processor series | 13th Gen. | ||
Processor model | 1335U | ||
Number of cores | 10 | ||
Processor class | Intel Core i5 | ||
Processor clock speed | 1.3 GHz (4.6 GHz) | ||
Number of logical cores (threads) | 12 | ||
Processor cache memory | 12MB Intel Smart Cache | ||
Production process | 10nm | ||
Other | 10nm Intel 7 | ||
Graphics | |||
Graphic type | Integrated | ||
Graphics | No | ||
Graphics model | Intel Graphics | ||
Graphics memory type | Shared | ||
Screen | |||
Screen size | 13.3″ | ||
Screen resolution | 1920×1080 | ||
Resolution format | Full HD | ||
Panel type | IPS | ||
Other | Anti-glare, 45% NTSC color gamut, 250 nita | ||
Memory (RAM) | |||
Memory (RAM) | 16 GB | ||
Memory type | DDR5X | ||
Memory clock speed | 4800MHz | ||
Integrated | 16GB | ||
Data storage | |||
SSD | 256 GB | ||
SSD interface | M.2 NVMe | ||
Disk slots | 1x M.2 NVMe | ||
Available slots | 0 | ||
Camera | |||
Resolution | 2.07 Megapixels | ||
Video recording | 30fps, 1,920 x 1,080 | ||
Model | FHD IR | ||
Keyboard | |||
Keyboard localization | EN (US) | ||
Backlit keyboard | Monochrome lighting | ||
Software | |||
Operating system | Windows 11 Pro | ||
Battery | |||
Number of battery cells | 3 | ||
Battery capacity | 54Whr | ||
Other | ExpressCharge technology | ||
Complaints period | |||
Complaints period | 36 months | ||
Security | |||
TPM | Yes | ||
Fingerprint reader | Built-in | ||
Physical characteristics | |||
Dimensions | 305.7mm x 207.5mm x 18.44mm | ||
Mass | 1.23kg | ||
Weight (range) | 1kg – 2kg | ||
Color | Gray |
DELL Latitude 5340 13.3 inch FHD i5-1335U 16GB 256GB SSD Intel Iris Xe Backlit FP Win11Pro 3yr ProSupport laptop
162498 RSD
Your price:
150808 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 6
Продал : 0
6 in stock
Добавить в корзину
Buy Now
Weight | 2.38 kg |
---|---|
Dimensions | 383 × 65 × 334 cm |
Brand | DELL |
Memory (RAM) | 16 GB |
Panel type | IPS |
Screen size | 13.3" |
Screen resolution | 1920×1080 |
Processor class | Intel Core i5 |
SSD | 256 GB |
Memory clock speed | 4800MHz |
Graphics model | Intel Graphics |
Resolution format | Full HD |
Keyboard localization | EN (US) |
Customer reviews
1 review for DELL Latitude 5340 13.3 inch FHD i5-1335U 16GB 256GB SSD Intel Iris Xe Backlit FP Win11Pro 3yr ProSupport laptop
Lena –
Evo, ovaj DELL Latitude 5340 je stvarno dobar! Ekran je baš jasan, a FHD rezolucija mi pomaže da učim i gledam serije. Procesor i5 i 16GB RAM-a su odlični, sve radi bez štekanja. Ali, bre, drugarica mi je skroz ljubomorna na njega! A ja se uz to nerviram jer mi SSD kapacitet nije baš dovoljan. Ipak, za faks je super, lako ga nosim svuda. Preporučujem ga, ali dajte mi malo više memorije….
Write a customer review