Brand | CHUWI | ||
Screen | |||
Screen size | 15.6 inches | ||
Screen size | 15.6 inches | ||
Screen resolution | 1,920x1,080 | ||
Screen resolution | 1,920x1,080 | ||
Other | Anti-glare, High-brightness 250-nit, 120Hz, 45% NTSC color gamut | ||
Memory (RAM) | |||
Memory (RAM) | 16GB | ||
Memory (RAM) | 16GB | ||
Memory type | DDR4 | ||
Memory type | DDR4 | ||
Number of slots | 2 | ||
Slots filled | 2 | ||
Free slots | 0 | ||
Maximum supported | 64GB | ||
Graphics | |||
Graphics | AMD | ||
Graphics memory type | Shared | ||
Camera | |||
Resolution | 0.92 Megapixels | ||
Video recording | 1,280 x 720, 30fps | ||
Model | HD RGB | ||
Audio | |||
Speakers | 2.0 | ||
Strength | 2x 2.5W | ||
Microphone | Built-in | ||
Battery | |||
Type | Lithium-polymer | ||
Number of battery cells | 3 | ||
Battery capacity | 41Whr | ||
Software | |||
Operating system | Ubuntu | ||
Physical characteristics | |||
Material | Plastic | ||
Dimensions | 358.5mm x 235.6mm x 18.99mm | ||
Mass | 1.67kg | ||
Weight (range) | 1kg – 2kg | ||
Color | Black | ||
Color description | Carbon Black | ||
Condition | Unused | ||
Network | |||
Wi-Fi version | IEEE 802.11ac | ||
Model | Realtek RTL8821CE | ||
Bluetooth version | 5.0 | ||
Wired network (LAN) | 10/100/1.000Mbps (Gigabit ethernet) | ||
Processor / Chipset | |||
Processor model | 7530U | ||
Number of processor cores | 6 | ||
Number of logical cores (threads) | 12 | ||
Processor clock speed | 2.0 GHz (4.5 GHz) | ||
Processor cache memory | 3MB L2 cache, 384KB L1 cache, 16MB L3 cache | ||
Other | 7nm | ||
Keyboard | |||
Numeric keypad | Yes | ||
Complaints period | |||
Complaints period | 5 years 5 benefits* | ||
Other features | |||
AC Adapter (charger) | 65W | ||
Connectors / Slots | |||
HDMI connections | 1x HDMI 1.4 | ||
Total USB ports | 3 | ||
USB 3.2 ports | 1 (Type C) Gen1, 1 (Type A) Gen1 | ||
USB 2.0 ports | 1 | ||
RJ-45 (LAN) | 1 | ||
Audio | 1x 3.5mm (line-out and microphone) | ||
Card reader | SD | ||
Data storage | |||
SSD interface | M.2 NVMe | ||
Disk slots | 1x M.2 NVMe | ||
Available slots | 0 |
CHUWI MiniBook X 10.51 inch 1920 x 1200 IPS Intel N100 DDR5 12GB 512GB SSD Windows home 11 laptop
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
Weight | 0,92 kg |
---|---|
Brand | CHUWI |
Screen size | 15.6 inches |
Screen resolution | 1,920x1,080 |
Memory (RAM) | 16GB |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review