Brand | DELL | ||
Audio | |||
Speakers | 2.0 | ||
Strength | 2x 2W | ||
Microphone | Digital array microphones | ||
Other | Waves MaxxAudio 13.0 | ||
Connectors / Slots | |||
Thunderbolt | 2x Thunderbolt 4 | ||
DisplayPort connectors | Yes via Thunderbolt | ||
HDMI connections | 1x HDMI 2.1 | ||
Total USB ports | 2 | ||
USB-A ports | 2x USB 5Gbps (3.2 Gen 1) | ||
LAN | 1 | ||
Audio | 1x 3.5mm (line-out and microphone) | ||
USB 3.2 ports | 2 (Type A) Gen1 | ||
Card Reader | microSD | ||
Other features | |||
AC Adapter (charger) | 130W (Type C) | ||
SmartCard | Yes | ||
Network | |||
Wi-Fi version | Wi-Fi 6 (802.11ax) | ||
Model | Intel Wireless AX211 | ||
Bluetooth version | 5.3 | ||
Wired network (LAN) | 1000Base-T (Gigabit) | ||
Neural processor (NPU) | |||
NPU model | Intel AI Boost | ||
Number of operations (trillion operations per second) | Up to 10 TOPS | ||
Processor / Chipset | |||
Processor manufacturer | Intel | ||
Processor series | Ultra Series 1 | ||
Processor class | Intel Core Ultra 7 | ||
Processor model | 155H | ||
Number of cores | 16 | ||
Number of logical cores (threads) | 22 | ||
Processor clock speed | 1.4 GHz (4.8 GHz) | ||
Processor cache memory | 24MB Intel Smart Cache | ||
Production process | 10nm | ||
Other | 10nm Intel 7 | ||
Graphics | |||
Graphic type | Non-integrated | ||
Graphics | Yes | ||
Graphics model | NVIDIA GeForce RTX A 500 | ||
Amount of graphics memory | 4GB | ||
Graphics memory type | GDDR6 | ||
Other | Ada Generation | ||
Screen | |||
Screen size | 15.6″ | ||
Screen resolution | 1920×1080 | ||
Resolution format | Full HD | ||
Panel type | IPS | ||
Refreshing | 60Hz | ||
Other | Anti-glare, High-brightness 250-nit, 45% NTSC color gamut | ||
Memory (RAM) | |||
Memory (RAM) | 16 GB | ||
Memory type | DDR5 | ||
Memory clock speed | 5600MHz | ||
Number of slots | 2 | ||
Slots filled | 1 | ||
Free slots | 1 | ||
Maximum supported | 64GB | ||
Data storage | |||
SSD | 512 GB | ||
SSD interface | M.2 NVMe | ||
Disk slots | 2x M.2 NVMe | ||
Available slots interface | 1x M.2 NVMe | ||
Available slots | 1 | ||
Camera | |||
Resolution | 2.07 Megapixels | ||
Video recording | 30fps, 1,920 x 1,080 | ||
Model | FHD HDR IR | ||
Keyboard | |||
Keyboard localization | EN (US) | ||
Numeric keypad | Yes | ||
Backlit keyboard | Monochrome lighting | ||
Battery | |||
Type | Lithium-ion | ||
Number of battery cells | 3 | ||
Battery capacity | 54Whr | ||
Other | ExpressCharge technology | ||
Software | |||
Operating system | Windows 11 Pro | ||
Complaints period | |||
Complaints period | 36 months | ||
Security | |||
TPM | Yes | ||
Physical characteristics | |||
Dimensions | 357.8mm x 233.3mm x 22.8mm | ||
Mass | 1.62kg | ||
Weight (range) | 1kg – 2kg | ||
Color | Gray |
DELL Precision M3590 15.6 inch FHD Core Ultra 7 155H 16GB 512GB SSD RTX 500 4GB Backlit SC Win11Pro 3yr ProSupport laptop
289471 RSD
Your price:
268630 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A little
Доступный : 1
Продал : 0
1 in stock
Добавить в корзину
Buy Now
Weight | 3,207 kg |
---|---|
Dimensions | 439 × 355 × 65 cm |
Brand | DELL |
Resolution format | Full HD |
Screen resolution | 1920×1080 |
Panel type | IPS |
Graphics model | NVIDIA GeForce RTX A 500 |
Processor class | Intel Core Ultra 7 |
SSD | 512 GB |
Memory (RAM) | 16 GB |
Memory clock speed | 5600MHz |
Keyboard localization | EN (US) |
Screen size | 15.6" |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review