Brand | DELL | ||
Audio | |||
Speakers | 2.0 | ||
Strength | 2x 2.5W | ||
Microphone | Dual (built-in) | ||
Other | Waves MaxxAudio 13.0 | ||
Connectors / Slots | |||
Thunderbolt | 2x Thunderbolt 4 | ||
DisplayPort connectors | Yes via USB-C, Yes via Thunderbolt | ||
HDMI connections | 1x HDMI 2.1 | ||
Total USB ports | 1 | ||
USB 3.2 ports | 1 (Type C) Gen2 | ||
USB-C ports | 1x USB 10Gbps (3.2 Gen 2) | ||
Audio | 1x 3.5mm (line-out and microphone) | ||
Card Reader | SD | ||
Other features | |||
AC Adapter (charger) | 165W (Type C) | ||
Network | |||
Wi-Fi version | Wi-Fi 7 (802.11be) | ||
Model | Intel BE200 | ||
Bluetooth version | 5.4 | ||
Neural processor (NPU) | |||
NPU model | Intel AI Boost | ||
Number of operations (trillion operations per second) | Up to 10 TOPS | ||
Processor / Chipset | |||
Processor manufacturer | Intel | ||
Processor series | Ultra Series 1 | ||
Processor model | 165H | ||
Number of cores | 16 | ||
Processor class | Intel Core i7 | ||
Processor clock speed | 3.8 GHz (5.0 GHz) | ||
Number of logical cores (threads) | 22 | ||
Processor cache memory | 24MB Intel Smart Cache | ||
Production process | 10nm | ||
Other | 10nm Intel 7 | ||
Graphics | |||
Graphic type | Non-integrated | ||
Graphics | Yes | ||
Graphics model | NVIDIA GeForce RTX A 1000 | ||
Amount of graphics memory | 6GB | ||
Graphics memory type | GDDR6 | ||
Other | Ada Generation | ||
Screen | |||
Screen size | 16″ | ||
Screen resolution | 1920×1200 | ||
Resolution format | Full HD+ | ||
Panel type | IPS | ||
Refreshing | 60Hz | ||
Other | Anti-glare, High-brightness 500-nit, 100% DCI-P3 color gamut | ||
Memory (RAM) | |||
Memory (RAM) | 16 GB | ||
Memory type | DDR5X | ||
Memory clock speed | 7467MHz | ||
Number of slots | 0 | ||
Integrated | 16GB | ||
Data storage | |||
SSD | 1TB | ||
SSD interface | M.2 NVMe | ||
Disk slots | 2x M.2 NVMe | ||
Available slots interface | 1x M.2 NVMe | ||
Available slots | 1 | ||
Camera | |||
Resolution | 2.07 Megapixels | ||
Video recording | 30fps, 1,920 x 1,080 | ||
Model | FHD IR RGB | ||
Keyboard | |||
Keyboard localization | EN (US) | ||
Backlit keyboard | Monochrome lighting | ||
Battery | |||
Type | Lithium-ion | ||
Number of battery cells | 6 | ||
Battery capacity | 100Whr | ||
Software | |||
Operating system | Windows 11 Pro | ||
Physical characteristics | |||
Material | Aluminum | ||
Dimensions | 353.68mm x 240.33mm x 22.17mm | ||
Mass | 2.17kg | ||
Weight (range) | 2kg – 3kg | ||
Color | Gray | ||
Complaints period | |||
Complaints period | 36 months | ||
Security | |||
TPM | Yes | ||
Fingerprint reader | Built-in |
DELL Precision M5690 16 inch FHD+ 500 nits Core Ultra 7 165H 16GB 1TB SSD RTX 1000 6GB Backlit FP Win11Pro 3yr ProSupport laptop
484436 RSD
Your price:
449543 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 3
Продал : 0
3 in stock
Добавить в корзину
Buy Now
Weight | 3.59 kg |
---|---|
Dimensions | 123 × 437 × 312 cm |
Brand | DELL |
Graphics model | NVIDIA GeForce RTX A 1000 |
Panel type | IPS |
Processor class | Intel Core i7 |
SSD | 1TB |
Memory (RAM) | 16 GB |
Memory clock speed | 7467MHz |
Screen size | 16" |
Resolution format | Full HD+ |
Screen resolution | 1920×1200 |
Keyboard localization | EN (US) |
Customer reviews
1 review for DELL Precision M5690 16 inch FHD+ 500 nits Core Ultra 7 165H 16GB 1TB SSD RTX 1000 6GB Backlit FP Win11Pro 3yr ProSupport laptop
Aleksej –
5!!!
Write a customer review