Brand | Lenovo Think | ||
Additional information | |||
Link to manufacturer's website | https://psref.lenovo.com/Detail/Lenovo/Lenovo_V15_G4_IRU?M=83A10077YA | ||
Processor | Intel Core i7 | ||
Graphics | No | ||
Memory (RAM) | 16 GB | ||
Operating system | Without operating system | ||
SSD | 512 GB | ||
Screen size | 15.6″ | ||
Processor / Chipset | |||
Number of cores | 10 | ||
Processor class | Intel Core i7 | ||
Processor model | 1355U | ||
Processor clock speed | 5.0GHz | ||
Screen | |||
Resolution format | Full HD | ||
Screen resolution | 1920×1080 | ||
Panel type | IPS | ||
Battery | |||
Battery capacity | 38Whr | ||
Graphics | |||
Graphics model | Intel Graphics | ||
Memory (RAM) | |||
Memory type | DDR4 |
Lenovo Think V15 G4 IRU (BLACK) Core i7-1355U (10C (2P+8E)/12T, P 1.7/5.0GHz, E 1.2/3.7GHz, 12MB), 16GB (8int+8) DDR4, SSD 512GB NVMe, 15.6 ″ FHD(1920×1080) IPS AG, Iris Xe Graph, GLAN, WLAN, BT, Cam HD720p, KybSR, TPM 2.0, 1xHDMI, 1xUSB-C 3.2 G1, 38Wh, no OS, 3YW
93903 RSD
Your price:
87157 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A little
Доступный : 1
Продал : 0
1 in stock
Добавить в корзину
Buy Now
Screen size | 15.6" |
---|---|
Memory (RAM) | 16 GB |
Graphics model | Intel Graphics |
Resolution format | Full HD |
Panel type | IPS |
Screen resolution | 1920×1080 |
Processor class | Intel Core i7 |
SSD | 512 GB |
Brand | Lenovo Think |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review