Brand | HP consumer | ||
Additional information | |||
Color | Nightfall black aluminum | ||
Graphics card | Intel Arc Graphics | ||
Hard disk / built-in memory | SSD; 1TB PCIe® NVMe™ SSD; | ||
Network | Wi-Fi wireless; Bluetooth 5.3; | ||
Notebook series | HP Spectre x360 Convertible 16-aa0010nn | ||
Other | Localization: US | ||
Processor | Intel Core Ultra 7 | ||
Processor class | Intel Core Ultra 7 | ||
Resolution | HP Wide Vision 9MP IR camera with camera shutter, temporal noise reduction and integrated dual array digital microphones | ||
Operating system | Windows 11 Home | ||
LAN | Fingerprint Reader; 2-in-1 audio jack (headphone and mic); 1x USB 3.2 Gen 1; 2x Thunderbolt™ 4 with USB4 Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4); | ||
Mass | 1.95 kg | ||
Graphics | No | ||
Optical device | None | ||
Screen | LED; 16″; Multitouch; 2.8K (2880×1800); | ||
Type | 6 Cell Lithium-Ion | ||
Memory type | 32GB; | ||
Processor model | 155H | ||
Memory (RAM) | 32GB | ||
Operating system | Windows Home | ||
SSD | 1TB | ||
Screen size | 16″ | ||
Screen | |||
Resolution format | QHD+ | ||
Screen resolution | 2880×1800 | ||
Panel type | OLED | ||
Processor / Chipset | |||
Processor cache memory | 4MB | ||
Graphics | |||
Graphics model | Intel Graphics |
HP consumer HP Specter x360 Convertible 16-aa0010nn, Intel Core Ultra7 155H, 32GB RAM(onboard), 1TB PCIe NVMe TLC M.2 SSD, 16″ UWVA 2.8K 2880×1800 OLED multitouch, Intel Arc Graphics, Backlit, 2 Thunderbolt 4 ,1 USB-A 3.2,HDMI-out,BT 5.3,FP,Win11Home,US,Nightfall black, 3yw
272827 RSD
Your price:
253185 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A little
Доступный : 1
Продал : 0
1 in stock
Добавить в корзину
Buy Now
Memory (RAM) | 32GB |
---|---|
Screen size | 16" |
Processor class | Intel Core Ultra 7 |
SSD | 1TB |
Graphics model | Intel Graphics |
Screen resolution | 2880×1800 |
Resolution format | QHD+ |
Panel type | OLED |
Brand | HP consumer |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review