Brand | Xiaomi | ||
Additional information | |||
Battery integrated | Yes | ||
Bluetooth | Yes | ||
Color detailed description | matte black | ||
Number of cores | Octa Core | ||
Processor | MTK | ||
Dimension (WxHxD mm) | 168.6 x 76.3 x 8.2 mm | ||
Flash | Yes | ||
Screen format | 20:9 | ||
Fingerprint reader | Yes | ||
Headphones included | No | ||
LTE | Yes | ||
Weight (g) | 205 g | ||
NFC | Yes | ||
Operating system | Android | ||
Radio/MP3 player | Yes | ||
Screen resolution | 2460x1080 | ||
SD slot | up to 512 GB | ||
SIM card size | Nano-SIM | ||
Number of SIM slots | 2 | ||
Processor speed | 2×2.0GHz & 6×1.8GHz | ||
USB type | Type-C | ||
Video resolution of the main camera | 1080p | ||
Water and dust resistant | No | ||
Wi-Fi | Yes | ||
Battery capacity (mAh) | 5,030 mAh | ||
Rear camera resolution | 108MP + 2MP | ||
Front camera resolution | 13 MP | ||
Color | Black | ||
Internal memory | 128GB | ||
RAM memory | 6GB | ||
Screen size | 6.8″ | ||
Screen type | LCD |
Xiaomi Smartphone XIAOMI Redmi 13 6GB/128GB/Black
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
Rear camera resolution | 108MP + 2MP |
---|---|
Internal memory | 128GB |
Front camera resolution | 13 MP |
Screen type | LCD |
Battery capacity (mAh) | 5,030 mAh |
RAM memory | 6GB |
Screen size | 6.8" |
Brand | Xiaomi |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review