Brand | Samsung | ||
Additional information | |||
Battery integrated | Yes | ||
Bluetooth | Yes | ||
Color detailed description | matte gray-blue | ||
Number of cores | Octa Core | ||
Processor | Exynos | ||
Dimension (WxHxD mm) | 161 x 76.5 x 8.3 mm | ||
Flash | Yes | ||
Screen format | 20:9 | ||
Fingerprint reader | Yes | ||
Headphones included | No | ||
LTE | Yes | ||
Weight (g) | 197 g | ||
NFC | Yes | ||
Operating system | Android | ||
Radio/MP3 player | Yes | ||
Screen resolution | 1080x2340 | ||
SD slot | up to 512 GB | ||
SIM card size | Nano-SIM | ||
Number of SIM slots | 2 | ||
Processor speed | 2×2.4 GHz & 6×2.0 GHz | ||
USB type | Type-C | ||
Video resolution of the main camera | HDR | ||
Water and dust resistant | No | ||
Wi-Fi | Yes | ||
Color | Blue | ||
Internal memory | 256 GB | ||
Battery capacity (mAh) | 5000 mAh | ||
RAM memory | 8GB | ||
Front camera resolution | 13 MP | ||
Rear camera resolution | 50 MP | ||
Screen type | Super AMOLED | ||
Screen size | 6.5″ |
Samsung Smartphone SAMSUNG Galaxy A25 5G 8GB/256GB/blue
46257,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 10
Продал : 0
10 in stock
Добавить в корзину
Buy Now
Rear camera resolution | 50 MP |
---|---|
Internal memory | 256 GB |
Front camera resolution | 13 MP |
Screen type | Super AMOLED |
Battery capacity (mAh) | 5000 mAh |
Screen size | 6.5" |
RAM memory | 8GB |
Brand | Samsung |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review