Brand | TCL | ||
Additional information | |||
Battery integrated | Yes | ||
Bluetooth | Yes | ||
Color detailed description | matte dark gray | ||
Number of cores | Octa Core | ||
Processor | MTK | ||
Dimension (WxHxD mm) | 168.3 x 76.7 x 8.3 mm | ||
Flash | Yes | ||
Screen format | 20:9 | ||
Fingerprint reader | Yes | ||
Headphones included | No | ||
LTE | Yes | ||
Weight (g) | 190 g | ||
NFC | Yes | ||
Operating system | Android | ||
Other features | u pakovanju: punjac, kabl, slusalice, zastitna maska i folija za ekran | ||
Radio/MP3 player | Yes | ||
Screen resolution | 720x1600 | ||
SD slot | up to 1TB | ||
SIM card size | Nano-SIM | ||
Number of SIM slots | 2 | ||
Processor speed | 4×2.2 GHz & 4×1.7 GHz | ||
USB type | Type-C | ||
Video resolution of the main camera | 1080p | ||
Water and dust resistant | No | ||
Wi-Fi | Yes | ||
Color | Gray | ||
Internal memory | 64 GB | ||
Battery capacity (mAh) | 5010 mAh | ||
RAM memory | 4GB | ||
Front camera resolution | 5 MP | ||
Rear camera resolution | 50 MP | ||
Screen type | IPS | ||
Screen size | 6.7″ |
TCL Smartphone TCL 505 4GB/64GB/gray
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
Front camera resolution | 5 MP |
---|---|
Internal memory | 64 GB |
Rear camera resolution | 50 MP |
RAM memory | 4GB |
Screen size | 6.7" |
Battery capacity (mAh) | 5010 mAh |
Screen type | IPS |
Brand | TCL |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review