Brand | Samsung | ||
Additional information | |||
Yes | |||
Yes | |||
50MP + 12MP + 8MP | |||
10 MP | |||
Color detailed description | matte dark gray | ||
Gray | |||
Dexa Core | |||
Exynos | |||
Dimension (WxHxD mm) | 162 x 77.3 x 8 mm | ||
Yes | |||
20:9 | |||
Yes | |||
No | |||
Yes | |||
Weight (g) | 213 g | ||
256 GB | |||
NFC | Yes | ||
Android | |||
No | |||
8GB | |||
1080x2340 | |||
6.7″ | |||
Dynamic AMOLED | |||
up to 512 GB | |||
Nano-SIM | |||
2 | |||
>3.0 GHz | |||
Type-C | |||
4K | |||
IP68 water & dustproof | |||
Yes | |||
Battery capacity (mAh) | 4,700 mAh |
Samsung Smartphone SAMSUNG Galaxy S24 FE 8GB/256GB/grey
103118,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 8
Продал : 0
8 in stock
Добавить в корзину
Buy Now
Battery capacity (mAh) | 4,700 mAh |
---|---|
Brand | Samsung |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review