Brand | Honor | ||
Additional information | |||
Battery integrated | Yes | ||
Bluetooth | Yes | ||
Color detailed description | matte black | ||
Number of cores | Octa Core | ||
Processor | MTK | ||
Dimension (WxHxD mm) | 163.6 x 75.3 x 8.3 mm | ||
Flash | Yes | ||
Screen format | 20:9 | ||
Fingerprint reader | Yes | ||
Headphones included | No | ||
LTE | Yes | ||
Weight (g) | 192 g | ||
NFC | Yes | ||
Operating system | Android | ||
Radio/MP3 player | No | ||
Screen resolution | 720x1600 | ||
SD slot | No | ||
SIM card size | Nano-SIM | ||
Number of SIM slots | 2 | ||
Processor speed | 2×2.0GHz & 6×1.8GHz | ||
USB type | Type-C | ||
Video resolution of the main camera | HDR | ||
Water and dust resistant | No | ||
Wi-Fi | Yes | ||
Color | Black | ||
Internal memory | 128GB | ||
Battery capacity (mAh) | 5200 mAh | ||
RAM memory | 4GB | ||
Front camera resolution | 5 MP | ||
Rear camera resolution | 50 MP | ||
Screen type | TFT | ||
Screen size | 6.5″ |
Honor Smartphone HONOR X6b 4GB/128GB/black
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
Rear camera resolution | 50 MP |
---|---|
RAM memory | 4GB |
Front camera resolution | 5 MP |
Screen size | 6.5" |
Battery capacity (mAh) | 5200 mAh |
Screen type | TFT |
Internal memory | 128GB |
Brand | Honor |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review