Brand | Samsung | ||
Additional information | |||
Battery integrated | Yes | ||
Bluetooth | Yes | ||
Color detailed description | matte black | ||
Number of cores | Dexa Core | ||
Processor | Exynos | ||
Dimension (WxHxD mm) | 147 x 70.6 x 7.6 mm | ||
Flash | Yes | ||
Screen format | 20:9 | ||
Fingerprint reader | Yes | ||
Headphones included | No | ||
LTE | Yes | ||
Weight (g) | 167 g | ||
NFC | Yes | ||
Operating system | Android | ||
Other features | supports wireless (Qi) charging | ||
Radio/MP3 player | No | ||
Screen resolution | 1080x2340 | ||
SD slot | No | ||
SIM card size | Nano-SIM | ||
Number of SIM slots | 2 | ||
Processor speed | 1×3.2&2×2.9&3×2.6&4×1.95GHz | ||
USB type | Type-C | ||
Video resolution of the main camera | HDR+ | ||
Water and dust resistant | IP68 water and dust resistant | ||
Wi-Fi | Yes | ||
Color | Black | ||
Internal memory | 256 GB | ||
Battery capacity (mAh) | 4000 mAh | ||
RAM memory | 8GB | ||
Front camera resolution | 12 MP | ||
Rear camera resolution | 50 MP | ||
Screen type | Dynamic AMOLED | ||
Screen size | 6.2″ |
Samsung Smartphone SAMSUNG Galaxy S24 8GB/256GB/crna
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
Internal memory | 256 GB |
---|---|
Screen type | Dynamic AMOLED |
Front camera resolution | 12 MP |
Rear camera resolution | 50 MP |
Battery capacity (mAh) | 4000 mAh |
RAM memory | 8GB |
Screen size | 6.2" |
Brand | Samsung |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review