Brand | Samsung | ||
Additional information | |||
Battery integrated | Yes | ||
Bluetooth | Yes | ||
Color detailed description | matte light blue | ||
Number of cores | Octa Core | ||
Processor | Exynos | ||
Dimension (WxHxD mm) | 161.7 x 78 x 8.2 mm | ||
Flash | Yes | ||
Screen format | 20:9 | ||
Fingerprint reader | Yes | ||
Headphones included | No | ||
LTE | Yes | ||
Weight (g) | 209 g | ||
NFC | Yes | ||
Operating system | Android | ||
Radio/MP3 player | Yes | ||
Screen resolution | 1080x2340 | ||
SD slot | up to 512 GB | ||
SIM card size | Nano-SIM | ||
Number of SIM slots | 2 | ||
Processor speed | 4×2.4 GHz & 4×2.0 GHz | ||
USB type | Type-C | ||
Video resolution of the main camera | HDR | ||
Water and dust resistant | Yes | ||
Wi-Fi | Yes | ||
Color | Blue | ||
Internal memory | 128GB | ||
Battery capacity (mAh) | 5000 mAh | ||
RAM memory | 6GB | ||
Front camera resolution | 13 MP | ||
Rear camera resolution | 50 MP | ||
Screen type | Super AMOLED | ||
Screen size | 6.6″ |
Samsung Smartphone SAMSUNG Galaxy A35 5G 6GB/128GB/light blue
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
Battery capacity (mAh) | 5000 mAh |
---|---|
Internal memory | 128GB |
RAM memory | 6GB |
Screen size | 6.6" |
Rear camera resolution | 50 MP |
Screen type | Super AMOLED |
Front camera resolution | 13 MP |
Brand | Samsung |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review