Brand | Samsung | ||
Additional information | |||
Battery integrated | Yes | ||
Bluetooth | Yes | ||
Color detailed description | matte light purple | ||
Number of cores | Octa Core | ||
Processor | Exynos | ||
Dimension (WxHxD mm) | 161.1 x 77.4 x 8.2 mm | ||
Flash | Yes | ||
Screen format | 20:9 | ||
Fingerprint reader | Yes | ||
Headphones included | No | ||
LTE | Yes | ||
Weight (g) | 213 g | ||
NFC | Yes | ||
Operating system | Android | ||
Radio/MP3 player | Yes | ||
Screen resolution | 1080x2400 | ||
SD slot | up to 1TB | ||
SIM card size | Nano-SIM | ||
Number of SIM slots | 2 | ||
Processor speed | 4×2.8 GHz & 4×2.0 GHz | ||
USB type | Type-C | ||
Video resolution of the main camera | HDR | ||
Water and dust resistant | Yes | ||
Wi-Fi | Yes | ||
Color | Svetlo ljubičasta | ||
Internal memory | 256 GB | ||
Battery capacity (mAh) | 5000 mAh | ||
RAM memory | 8GB | ||
Front camera resolution | 32 MP | ||
Rear camera resolution | 50 MP | ||
Screen type | Super AMOLED | ||
Screen size | 6.6″ |
Samsung Smartphone SAMSUNG Galaxy A55 5G 8GB/256GB/purple
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
Rear camera resolution | 50 MP |
---|---|
Screen size | 6.6" |
RAM memory | 8GB |
Screen type | Super AMOLED |
Battery capacity (mAh) | 5000 mAh |
Front camera resolution | 32 MP |
Internal memory | 256 GB |
Brand | Samsung |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review