Brand | Honor | ||
Additional information | |||
Battery integrated | Yes | ||
Bluetooth | Yes | ||
Color detailed description | matte black | ||
Number of cores | Octa Core | ||
Processor | Snapdragon | ||
Dimension (WxHxD mm) | 161.5 x 74.6 x 7.7 mm | ||
Flash | Yes | ||
Screen format | 20:9 | ||
Fingerprint reader | Yes | ||
Headphones included | No | ||
LTE | Yes | ||
Weight (g) | 187 g | ||
NFC | Yes | ||
Operating system | Android | ||
Radio/MP3 player | No | ||
Screen resolution | 1200x2664 | ||
SD slot | No | ||
SIM card size | Nano-SIM | ||
Number of SIM slots | 2 | ||
Processor speed | 1×2.5GHz&3×2.4GHz&4×1.8GHz | ||
USB type | Type-C | ||
Video resolution of the main camera | HDR | ||
Water and dust resistant | No | ||
Wi-Fi | Yes | ||
Color | Black | ||
Internal memory | 512 GB | ||
Battery capacity (mAh) | 5200 mAh | ||
RAM memory | 12GB | ||
Front camera resolution | 50 MP | ||
Rear camera resolution | 50 MP | ||
Screen type | OLED | ||
Screen size | 6.7″ |
Honor Smartphone HONOR 200 5G 12GB/512GB/black
41591,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 3
Продал : 0
3 in stock
Добавить в корзину
Buy Now
RAM memory | 12GB |
---|---|
Screen size | 6.7" |
Rear camera resolution | 50 MP |
Battery capacity (mAh) | 5200 mAh |
Internal memory | 512 GB |
Front camera resolution | 50 MP |
Screen type | OLED |
Brand | Honor |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review