Brand | ENERGY SISTEM | ||
Complaints period | |||
Complaints period | 24 months | ||
Battery | |||
Autonomy | Until 8 pm | ||
Type | Lithium-polymer | ||
Connectivity | |||
Headphone connectivity type | Wireless | ||
Connector | Bluetooth | ||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile), AVRCP (Audio/Video Remote Control Profile), HSP (Headset Profile), HFP (Hands-Free Profile) | ||
Range | Up to 20m | ||
Connections | USB-C | ||
Supported technologies | ESmart Connect App | ||
Microphone | |||
Frequency range | 100Hz – 10kHz | ||
Sensitivity | -42dB ± 3dB | ||
Characteristics | |||
Headphone type | Headset | ||
Headphone shape | Bugs | ||
Wearing style | Inside the ear | ||
System | 2.0 (Stereo) | ||
Purpose | Mobile device | ||
Frequency range | 20Hz – 20kHz | ||
Other | |||
Management | Keys on the handset | ||
Additional functions | Vreme punjenja do 1.5 sata | ||
Physical characteristics | |||
Color | Black | ||
Mass | 42 years | ||
Packaging | USB kabl tip C | ||
Condition | Unused |
ENERGY SISTEM Style 4 Stone True Wireless headphones black (M45350)
4613 RSD
Your price:
4302 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 7
Продал : 0
7 in stock
Добавить в корзину
Buy Now
Weight | 0,042 kg |
---|---|
Dimensions | 45 × 115 × 85 cm |
Brand | ENERGY SISTEM |
Headphone type | Headset |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review