Brand | KYOCERA | ||
Complaints period | |||
Complaints period | 24 months | ||
Complaints period | 24 months | ||
Physical characteristics | |||
Dimensions | 688mm x 590mm x 590mm | ||
Weight | 52kg | ||
Color printing | Black and white | ||
Condition | Unused | ||
Other | |||
Display | 7″ color LCD | ||
Processor MHz | ARM™ Cortex-A9 1.2GHz | ||
Memory | 1024MB (maximum supported: 3072MB) | ||
Emulations | PCL6, XPS Direct Print, PDF Direct Print, Open XPS, PostScript 3 (KPDL 3) | ||
Drawer capacity | 100 sheets (multipurpose tray), 500 sheets (maximum capacity: 1,600 sheets) | ||
Supported technologies | ECOSYS, HyPAS™ | ||
Optional equipment | CB-470, CB-472, PF-470 (Paper feeder – 500 pages) | ||
Copying | |||
Copy resolution | 600dpi x 600dpi | ||
Other | 5 degrees of magnification, 5 degrees of reduction | ||
Consumables | |||
Initial Toner Capacity (Black) | 3,000 pages | ||
Regular Toner Capacity (Black) | 15,000 pages | ||
Toner/Ink | TK-6115 | ||
Paint service set | 300,000 pages | ||
Maintenance kit | MK-6115 | ||
Printer type | Multifunction laser | ||
Color printing | Monochrome (black and white) | ||
Functionality | 3-in-1: printer, scanner, copier | ||
Format | A4, A3 | ||
Printing system | KYOCERA ECOSYS Laser, KYOCERA HyPAS™, Mono Laser | ||
Print resolution | 1,200 x 1,200 dpi | ||
Double-sided printing | Yes | ||
ADF | Yes, Dual Scan ADF (they have the option of automatic Dual Scan, i.e. they have automatic scanning of both sides of the paper), 75 pages | ||
Monochrome print speed | 32ppm (A4), 17ppm (A3) | ||
First page print time | 5.2 seconds | ||
Maximum monthly print volume | 100,000 pages | ||
Fax | |||
Printer type | Super G3 (optional, with purchase of Fax System 13 accessories) | ||
Connectivity | |||
Connectivity | LAN (network), USB | ||
Additional ports / Slots | 2x USB 2.0 (type A) Host - for connecting USB flash drives, 2x eKUIO slot, Memory card reader | ||
Other features | NFC tag, 10/100Mbps Ethernet flow, 2 x USB Host Interface | ||
Scanning | |||
Color scanning speed | 50ipm (300dpi, A4) | ||
Scanning resolution | 600 x 600 dpi | ||
Supported profiles | WIA, WSD, Network TWAIN, Scan to email, Scan to FTP, Scan to SMB, Scan to USB Host | ||
Supported scan formats | TIFF, PDF, PDF/A, JPG, Open XPS, High compression PDF, PDF/A-1a, PDF/A-2b, PDF/A-1b, PDF/A-2u, PDF/A-2a | ||
Zoom | 25% – 400% |
KYOCERA ECOSYS M4132idn multifunction printer
206011,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 8
Продал : 0
8 in stock
Добавить в корзину
Buy Now
Weight | 74 kg |
---|---|
Dimensions | 752 × 752 × 902 cm |
Brand | KYOCERA |
Printer type | Multifunction laser |
ADF | Yes, Dual Scan ADF (they have the option of automatic Dual Scan, i.e. they have automatic scanning of both sides of the paper), 75 pages |
Color printing | Black and white |
Double-sided printing | Yes |
Monochrome print speed | 32ppm (A4), 17ppm (A3) |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review