Brand | KYOCERA | ||
Complaints period | |||
Complaints period | 24 months | ||
Complaints period | 24 months | ||
Physical characteristics | |||
Dimensions | 696mm x 683mm x 594mm | ||
Weight | 58kg | ||
Color printing | Black | ||
Condition | Unused | ||
Other | |||
Display | LCD color touchscreen display | ||
Processor MHz | ARM Panther A53 1.6GHz | ||
Memory | 4GB RAM, 32GB SSD, 1TB hard disk (opciono), 320GB hard disk (opciono) | ||
Emulations | PCL6, XPS Direct Print, PDF Direct Print, Open XPS, KPDL3 | ||
Drawer capacity | 2 x 500 listova (Kaseta) + 100 listova | ||
Supported paper thickness | 45g/m2 – 256g/m2 | ||
Protection systems | IPSec, SNMPv3, WSD print | ||
Noise level | 48.7dB(A) | ||
Optional equipment | Scan extension Kit (A) AC, Fax System 12, DP-7170 (Document processor – 320 strana), DP-7160 (Document processor – 320 strana), DP-7150 (Document processor – 140 strana), DF-7120 (Document finisher – 1.000 strana), DP-7140 (Document processor – 50 strana), PF-791 (Paper feeder – 2x 500 strana) | ||
Note | Uredjaj dolazi bez DP (Document Processora, odnosno ADF-a) i bez Startnih tonera | ||
Printer type | Laser | ||
Color printing | Monochrome (black and white) | ||
Functionality | 3-in-1: printer, scanner, copier (fax is optional equipment) | ||
Format | A4, A3 | ||
Printing system | KYOCERA Laser | ||
Print resolution | 1,200 x 1,200 dpi | ||
Double-sided printing | Yes | ||
Monochrome print speed | 40ppm (A4), 21ppm (A3) | ||
Double-sided printing | 36ppm (A4) | ||
First page print time | 4.2 sekundi (monohromatski) | ||
Fax | |||
Printer type | Super G3 | ||
Functions | Duplex, Network fax, Broadcast, Encrypted transmission and reception, Polling transmission and reception, Mailbox, Rotate reception, Rotate transmission, Memory Reception, Remote diagnostics | ||
Connectivity | |||
Connectivity | NFC, Ethernet (Gigabit), 4 x USB Host 2.0, 2 eKUIO slot for optional internal print server, USB 3.0 (Super-Speed), Slot for optional SD Card | ||
Other features | 10/100/1,000Mbps Ethernet throughput | ||
Scanning | |||
Format | A4, A3 | ||
Scanning speed monochrome | 200ipm (300dpi, A4, duplex, b/w, DP-7160/7170) | ||
Scanning resolution | 600 x 600 dpi, 200 x 400 dpi, 200 x 100 dpi, 300 x 300 dpi, 200 x 200 dpi, 400 x 400 dpi, 1.200 x 1.200 dpi | ||
Duplex scanning | Yes | ||
Supported profiles | WSD, Network TWAIN, Scan to email, Scan to FTP, Scan to SMB, Scan to USB Host, Scan to box | ||
Supported scan formats | TIFF, PDF, PDF/A, JPEG, Open XPS, High compression PDF, Encrypted PDF, PDF/A-1a/b, PDF/A-2a/b/u, MS Office file (opciono), searchable PDF (opciono) | ||
Zoom | 25% – 400% | ||
Copying | |||
Format | A3 | ||
Other | Scan-once-copy-many, Elektronsko sortiranje, Funkcija preskakanja kopiranja prazne strane, Kopiranje ID kartica, 2in1, 4in1 | ||
Consumables | |||
Regular Toner Capacity (Black) | 35.000 strana | ||
Toner/Ink | TK-7235K |
KYOCERA TASKalfa MZ4000i multifunction printer
274409 RSD
Your price:
254654 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 3
Продал : 0
3 in stock
Добавить в корзину
Buy Now
Weight | 80 kg |
---|---|
Dimensions | 860 × 750 × 940 cm |
Brand | KYOCERA |
Color printing | Black |
Printer type | Laser |
Monochrome print speed | 40ppm (A4), 21ppm (A3) |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review