Brand | EPSON | ||
Physical characteristics | |||
Dimensions | 612mm x 375mm x 117mm | ||
Weight | 8.37kg | ||
Color printing | Black | ||
Complaints period | |||
Complaints period | 12 months | ||
Printer type | Matrix | ||
Format | A3 | ||
Print resolution | 240 x 144 dpi | ||
Number of pins | 9 (18 pins/136 columns) | ||
Number of copies | 1 original + 6 copies | ||
Print speed at 10cpi | 115 (Near Letter Quality), 463 (Draft), 612 (High speed draft) | ||
Print speed at 12cpi | 738 (Ultra Speed-Draft) | ||
Other | |||
Memory | 128kb | ||
Emulations | IBM® PPDS, ESC/P | ||
Ribbon capacity | 12,000,000 characters | ||
Noise level | 55dB(A) | ||
Connectivity | |||
Connectivity | USB, Parallel port | ||
Other features | USB 2.0 port |
EPSON FX-2190II matrix printer
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
Weight | 12,13 kg |
---|---|
Dimensions | 455 × 735 × 300 cm |
Brand | EPSON |
Printer type | Matrix |
Color printing | Black |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review