Brand | Indesit | ||
Additional information | |||
Net volume of the refrigerator [l] | 261 | ||
Net volume of the freezer [l] | 111 | ||
Number of shelves in the refrigerator | 5 | ||
Number of shelves in the refrigerator | 3 | ||
Number of shelves in the freezer | 3 | ||
Number of shelves in the freezer | 3 | ||
Door material | Metal | ||
Total No Frost | No | ||
Water dispenser | No | ||
Water connection | No | ||
Ice machine | No | ||
Door cooling | No | ||
Door-in-Door | No | ||
Wi-Fi | No | ||
Noise | 39 | ||
Number of shelves in the fridge door | 4 | ||
Opening the door | Fixed | ||
Climate class | N | ||
Color | Silver | ||
Width (cm) | 59.5 | ||
Height (cm) | 201.3 | ||
Depth (cm) | 65.5 | ||
Refrigerator type | Freestanding | ||
Energy class | E |
Indesit INDESIT combined refrigerator LI9 S2E S
52061 RSD
Your price:
48331 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 3
Продал : 0
3 in stock
Добавить в корзину
Buy Now
Brand | Indesit |
---|---|
Width (cm) | 59.5 |
Height (cm) | 201.3 |
Depth (cm) | 65.5 |
Refrigerator type | Freestanding |
Energy class | E |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review