Brand | Tesla | ||
Additional information | |||
Annual electricity consumption. energy | 306 kWh | ||
Climate class | SN-N-ST | ||
Display | Yes | ||
Freezer | Left | ||
Freezer net L | 169 | ||
Installation type | Freestanding | ||
Ice machine | Yes | ||
Noise level dB | 39 | ||
Refrigerator gross L | – | ||
Refrigerator net L | 344 | ||
Technology | Total No Frost | ||
Total volume L | 513 | ||
Warranty | 5G | ||
Color | Stainless steel | ||
Depth (cm) | 66 | ||
Energy class | E | ||
Height (cm) | 177 | ||
Refrigerator type | Side-by-side refrigerator | ||
Width (cm) | 90 |
Tesla Refrigerator TESLA RB5210FHXI side-by-side/Total No Frost/dispenser/E/344+169L/90x66x177cm/inox
118182 RSD
Your price:
109686 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 10
Продал : 0
10 in stock
Добавить в корзину
Buy Now
Brand | Tesla |
---|---|
Depth (cm) | 66 |
Height (cm) | 177 |
Energy class | E |
Width (cm) | 90 |
Refrigerator type | Side-by-side refrigerator |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review