Brand | Indesit | ||
Additional information | |||
Net volume of the refrigerator [l] | 282 | ||
Net volume of the freezer [l] | 111 | ||
Number of shelves in the refrigerator | 4 | ||
Number of shelves in the refrigerator | 4 | ||
Number of shelves in the freezer | 3 | ||
Number of shelves in the freezer | 3 | ||
Door material | Metal | ||
Total No Frost | No | ||
Water dispenser | No | ||
Water connection | No | ||
Ice machine | No | ||
Door cooling | No | ||
Door-in-Door | No | ||
Wi-Fi | No | ||
Noise | 39 | ||
Number of shelves in the fridge door | 3 | ||
Opening the door | Fixed | ||
Climate class | N | ||
Color | Black | ||
Width (cm) | 59.5 | ||
Height (cm) | 188.9 | ||
Depth (cm) | 65.5 | ||
Refrigerator type | Freestanding | ||
Energy class | E |
Indesit INDESIT combined refrigerator LI8 S2E K 1
47177 RSD
Your price:
43799 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 3
Продал : 0
3 in stock
Добавить в корзину
Buy Now
Energy class | E |
---|---|
Depth (cm) | 65.5 |
Width (cm) | 59.5 |
Refrigerator type | Freestanding |
Height (cm) | 188.9 |
Brand | Indesit |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review