Brand | BEKO | ||
Other | |||
Additional functions | Mechanical controls | ||
Other | The possibility of changing the door opening direction, Durable glass shelves | ||
Physical characteristics | |||
Volume | 286l | ||
Height (cm) | 150.8cm | ||
Width (cm) | 59.5cm | ||
Depth (cm) | 59.2cm | ||
Number of doors | 1 | ||
Weight | 49.5kg | ||
Color | Silver | ||
Complaints period | |||
Note | The right to a total warranty of 5 years (2+3) on Beko is realized only by registering on the website: https://register.beko.com/rs-sr | ||
Complaints period | 24 months | ||
Characteristics | |||
Refrigerator type | Refrigerator | ||
Cooling system | Static | ||
Energy class | E | ||
Energy consumption | 0.298 kWh/24h | ||
Noise level | 38dB(A) | ||
Number of shelves | 4 (refrigerator) | ||
Number of drawers | 1 (refrigerator) | ||
Number of shelves on the door | 5 (refrigerator) |
BEKO RSSA290M41SN refrigerator
37218 RSD
Your price:
34557 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 70
Продал : 0
70 in stock
Добавить в корзину
Buy Now
Weight | 52.3 kg |
---|---|
Dimensions | 680 × 642 × 1549 cm |
Brand | BEKO |
Refrigerator type | Refrigerator |
Depth (cm) | 59.2cm |
Width (cm) | 59.5cm |
Energy class | E |
Height (cm) | 150.8cm |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review