Brand | |||
Additional information | |||
– Recognition | 2.8 mm 8.3 m (27.23 ft) / 3.6 mm 10.2 m (33.46 ft) | ||
– Exposure | PAL: 1/25s–1/100000s; NTSC: 1/30s–1/100000s | ||
– Minimum focus distance | 2.8mm: 0.5m (1.64ft) / 3.6mm: 0.7m (2.30ft) | ||
– Identification | 2.8 mm 4.1 m (13.45 ft) / 3.6 mm 5.1 m (16.73 ft) | ||
– CE-LVD | EN 62368-1, CE-EMC: EN 55032 | ||
– Pan/Tilt/Rotation range | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° | ||
– Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960H; NTSC: 960H | ||
– Consumption | Maximum: 2.6W (12 VDC, IC on) | ||
– Detection | 2.8 mm 41.1 m (135.83 ft) / 3.6 mm 50.9 m (166.99 ft) | ||
– Scanning system | Progressive | ||
– Focal length | 2.8 mm (3.6 mm optional) | ||
– Supervision | 2.8 mm 16.5 m (42.13 ft) / 3.6 mm 20.3 m (66.60 ft) | ||
– Audio interface | Audio input | ||
– Noise removal | 3D NR | ||
– Lens mounting | M12 | ||
– Net weight | 0.32 kg (0.71 lb) | ||
– Storage conditions | -40°C to +60°C (-40°F to +140°F) | ||
– Working conditions | -40°C to +60°C (-40°F to +140°F) | ||
– Maximum resolution | 2 Megapixels | ||
– Gain control | Car | ||
– Max. aperture | F2.0 | ||
– White balance | Auto / Area WB | ||
– BLC Mode | BLC; HLC; DWDR | ||
– Minimum lighting | 0.01 lux@F2.0 (Color, 30 IRE); 0.001 lux@F2.0 (B/W, 30 IRE); 0 lux (Illuminator on) | ||
– Day/Night | Auto (ICR)/Color/B/W | ||
– IR illuminator range | 20m | ||
– Gross weight | 0.40 kg (0.88 lb) | ||
– CMOS type | Classic | ||
– Lens type | Fixed | ||
– Signal-to-noise ratio | Greater than 65dB | ||
– Dimensions | 166.6 mm × 69.7 mm × 70 mm (6.56″ × 2.74″ × 2.76″) | ||
– Viewing angle | 2.8 mm: H: 102°; H: 60°; L: 129° / 3.6 mm: H: 83°; H: 48°; D: 105° | ||
– Housing | Bullet | ||
– Power supply | DC12V | ||
– Effective number of pixels | 1920 (H) × 1080 (V) | ||
– Image sensor | 2MP CMOS | ||
– Degree of protection | IP67 | ||
– White Light Range | 20mm | ||
– Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035; FCC: 47 CFR FCC Part 15, Subpart B; UL: UL62368-1 + CAN/CSA C22.2 No. 62368-1-14 | ||
– Video output | 4in1 | ||
– IC on/off control | Car | ||
– Active deterrence | No | ||
– IR illuminators | 1 (IC LED); 1 (warm light) |
Dahua HAC-HFW1200CM-IL-A-0280B-S6-BLACK 4U1 2MP Bullet camera; Lite series; 2.8mm lens; Black
7393,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 4
Продал : 0
4 in stock
Добавить в корзину
Buy Now
Customer reviews
Reviews
There are no reviews yet.
Write a customer review