Brand | |||
Additional information | |||
Pan/Tilt/Rotation Pan Range | 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° | ||
CE-LVD certifications | EN 62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B | ||
Max. number of users 6 (Bandwidth | 36 M) | ||
Bit Rate H.264 | 32 kbps–6144 kbps; H.265: 12 kbps–6144 kbpsm | ||
Storage | FTP, SFTP, MicroSD (up to 256 GB) | ||
CE-LVD | EN 62368-1, CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU, FCC: 47 CFR FCC Part 15, Subpart B | ||
Frame Rate Main stream | 2688 × 1520@ (1–20 fps)/2560 × 1440@(1–25/30 fps) Sub stream: 704 × 576@ (1–25 fps)/704 × 480@ (1–30 fps) | ||
Minimum focus distance 2.8 mm | 0.9 m (2.95 ft); 3.6 mm: 1.6 m (5.25 ft) | ||
Consumption Basic | 2.5 W (12 VDC); 3.3 W (PoE); Maximum (ICR + H.265 + max. resolution + main stream + IR intensity + WDR + IVS): 4.2 W (12 VDC); 5.1 W (PoE) | ||
Viewing angle 2.8mm | H: 95°; H: 52°; D: 114°; 3.6mm: H: 78°; H: 41°; D: 94° | ||
Interoperability | ONVIF (Profile S/Profile T), CGI, P2P, Milestone |
Dahua IPC-HFW2441S-S-0280B AI IP 4MP bullet IR camera; WizSense series; 2.8mm; IC 30m; IP67; Micro S
18100,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 33
Продал : 0
33 in stock
Добавить в корзину
Buy Now
Customer reviews
Reviews
There are no reviews yet.
Write a customer review