Brand | |||
Additional information | |||
– Effective number of pixels | 2880 (H) × 1620 (V) | ||
– IR illuminator range | 40m | ||
– Minimum lighting | 0.001 lux@F1.0 (Color, 30 IRE); 0.0001 lux@F1.0 (B/W, 30 IRE); 0 lux (Illuminator on) | ||
– Minimum focus distance | 2.8 mm: 1.5 m (4.92 ft) / 3.6 mm: 2.2 m (7.22 ft) | ||
– Consumption | Max. 5.7 W (12 VDC, LED on) | ||
– Video output | 4in1 | ||
– Net weight | 0.34 kg (0.75 lb) | ||
– Focus control | Fixed | ||
– CMOS type | Starlight | ||
– Degree of protection | IP67 | ||
– Audio interface | Microphone | ||
– Viewing angle | 2.8 mm: H: 111°; H: 57°; L: 131° / 3.6 mm: H: 89°; H: 47°; D: 104° | ||
– Storage conditions | -40°C to +60°C (-40°F to +140°F) | ||
– CE (EN55032 | 2015, EN61000-3-2: 2014, EN61000-3-3: 2013, EN55024: 2010+A1: 2015, EN55035: 2017, EN50130-4: 2011+A1: 2014, EN62368-1: 2014+A11: 2017) | ||
– Working conditions | -40°C to +60°C (-40°F to +140°F) | ||
– Day/Night | Auto(ICR) / Color / B/W | ||
– White balance | Auto / Area WB | ||
– Identification | 2.8 mm 6.6 m (21.65 ft) / 3.6 mm 7.8 m (25.59 ft) | ||
– Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps; AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps; TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps; CVBS: PAL: 960H; NTSC: 960H | ||
– Signal-to-noise ratio | Greater than 65dB | ||
– Range of Pan/Tilt/Rotation Pan | 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° | ||
– White Light Range | 40mm | ||
– Focal length | 2.8 mm (3.6 mm optional) | ||
– Maximum resolution | 5 Megapixels | ||
– Noise removal | 3D NR | ||
– Supervision | 2.8 mm 26.4 m ( 86.61 ft) / 3.6 mm 31.2 m ( 102.36 ft) | ||
– IC on/off control | Auto/Manual | ||
– Max. aperture | F1.0 | ||
– Detection | 2.8 mm 66.0 m (216.54 ft) / 3.6 mm 78.0 m (255.91 ft) | ||
– IR illuminators | 2 (IC LED) / 2 (Warm light) | ||
– Image sensor | 5MP CMOS | ||
– BLC Mode | BLC / HLC / WDR 120dB / HLC-Pro | ||
– Housing | Bullet | ||
– Power supply | DC12V | ||
– Gross weight | 0.51 kg (1.12 lb) | ||
– Recognition | 2.8 mm 13.2 m (43.31 ft) / 3.6 mm 15.6 m (51.18 ft) | ||
– Gain control | Auto/Manual | ||
– Scanning system | Progressive | ||
– Lens type | Fixed | ||
– Dimensions | 198.4 mm × 80.2 mm × 76.2 mm | ||
– Impact resistance | / | ||
– Certifications | CE (EN55032: 2015, EN61000-3-2: 2014, EN61000-3-3: 2013, EN55024: 2010+A1: 2015, EN55035: 2017, EN50130-4: 2011+A1: 2014, EN62368-1: 2014+A11: 2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL62368-1+CAN/CSA C22.2 No.62368-1-14) | ||
– Exposure | PAL: 1/3 s–1/100000 s; NTSC: 1/4 s–1/100000 s | ||
– Lens mounting | M12 | ||
– Active deterrence | No |
Dahua HAC-HFW1509TLM-IL-A-0360B-S2 4U1 5MP Bullet camera; Lite series; Hybrid illuminators; 3.6mm
8369,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 3
Продал : 0
3 in stock
Добавить в корзину
Buy Now
Customer reviews
Reviews
There are no reviews yet.
Write a customer review