Brand | DAHUA | ||
Rear connectors | |||
RJ-45 | 10 (8x 10/100Mbps, 2x10/100/1000Mbps) | ||
Network | |||
Standards | IEEE 802.3af, IEEE 802.3at, Hi-PoE, IEEE 802.3bt | ||
Flow | 10/100/1000Mbps, 10/100Mbps | ||
Switching | 5.6Gbps | ||
Forwarding | 4.17Mpps | ||
Physical characteristics | |||
Dimensions | 190mm x 106mm x 30mm | ||
Material | Metal housing | ||
Mass | 0.50kg | ||
Color | Black | ||
Basic characteristics | |||
Type | Switch | ||
Type | Managed | ||
MAC addresses | |||
Table | 8k | ||
VLAN | |||
Capacity | 32 | ||
Additional functions | |||
PoE | Hi-PoE | ||
Management | Web configuration, Mobile application | ||
Additional functions | DHCP client | ||
Other | Jumbo Frame up to 9 KB | ||
Memory | |||
Buffer | 4Mbit | ||
Complaints period | |||
Complaints period | 24 months | ||
Protection | |||
Other | Static Protection, Lighting Protection |
DAHUA CS4010-8ET-110 10-Port Cloud Managed Desktop Switch with 8-Port PoE
11237,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 53
Продал : 0
53 in stock
Добавить в корзину
Buy Now
Weight | 1,25 kg |
---|---|
Dimensions | 256 × 87 × 244 cm |
Brand | DAHUA |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review