Brand | ASUS | ||
Complaints period | |||
Complaints period | 24 months | ||
Compatibility | |||
Maximum number of slots | 8+3 vertical | ||
Maximum height of the processor cooler | 163mm | ||
Maximum length of graphics card | 400mm | ||
Front connections | |||
USB 3.2 | 2x USB 3.2 Gen 1, 1x USB 3.2 Gen 2 Type C | ||
Audio | 1 x Audio/Mic | ||
Additional features | Button to change lighting colors | ||
Internal bearings | |||
3.5″ internal slot | 4 (2.5 inch/3.5 inch Combo Bay conversion) | ||
Basic characteristics | |||
Case format | Mid Tower | ||
Supports boards | ATX, microATX, Mini-ITX | ||
Physical characteristics | |||
Length (mm) | 450mm x 446mm x 285mm | ||
Mass | 11kg | ||
Color | White | ||
Condition | Unused | ||
Other | 3x Dust filter | ||
Fan bearings | |||
Back | 1x120mm | ||
Top side | 3x120mm or 2x140mm | ||
Radiator mounts | |||
Back | 120mm | ||
Top side | 120mm, 140mm, 240mm, 280mm, 360mm | ||
Power supply | |||
Power supply | No power supply |
ASUS GT502 TUF Gaming case white
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
Weight | 13.6 kg |
---|---|
Dimensions | 560 × 380 × 525 cm |
Brand | ASUS |
Length (mm) | 450mm x 446mm x 285mm |
Maximum length of graphics card | 400mm |
Power supply | No power supply |
Case format | Mid Tower |
3.5" internal slot | 4 (2.5 inch/3.5 inch Combo Bay conversion) |
Maximum height of the processor cooler | 163mm |
Supports boards | ATX, microATX, Mini-ITX |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review