Brand | CHIEFTEC | ||
Complaints period | |||
Complaints period | 24 months | ||
External device bays | |||
5.25″ | 1 (slim ODD) | ||
Compatibility | |||
Maximum number of slots | 2 | ||
Maximum height of the processor cooler | 145 (depending on 3.5″ HDD) | ||
Maximum length of graphics card | 230mm – 320mm (depending on the length of the PSU) | ||
Front connections | |||
USB 3.2 | 2x USB 3.2 Gen 1 | ||
Audio | 2x 3.5mm (output + input) | ||
Note | Reset button | ||
Internal bearings | |||
3.5″ internal slot | 3 | ||
Internal 2.5″ bays | 2 | ||
Basic characteristics | |||
Case format | Small Form Factor | ||
Supports boards | Mini-ITX | ||
Physical characteristics | |||
Length (mm) | 356mm x 260mm x 195mm | ||
Material | Steel (0.8mm) | ||
Mass | 3.79kg | ||
Color | Black | ||
Condition | Unused | ||
Packaging | Screw set | ||
Other | Magnetic dust filter on the side | ||
Fan bearings | |||
Back | 1x120mm | ||
Radiator mounts | |||
Back | 120mm | ||
Power supply | |||
Power supply | No power supply | ||
Other | Ability to mount a full ATX size power supply |
CHIEFTEC Case CN-01B-OP Pro Cube Mini
9069 RSD
Your price:
8437 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 3
Продал : 0
3 in stock
Добавить в корзину
Buy Now
Weight | 4.465 kg |
---|---|
Dimensions | 420 × 310 × 260 cm |
Brand | CHIEFTEC |
3.5" internal slot | 3 |
Length (mm) | 356mm x 260mm x 195mm |
Supports boards | Mini-ITX |
Case format | Small Form Factor |
Material | Steel (0.8mm) |
Power supply | No power supply |
Maximum height of the processor cooler | 145 (depending on 3.5" HDD) |
Maximum length of graphics card | 230mm – 320mm (depending on the length of the PSU) |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review