Brand | CHIEFTEC | ||
Complaints period | |||
Complaints period | 24 months | ||
Compatibility | |||
Maximum number of slots | 7 | ||
Maximum height of the processor cooler | 166mm | ||
Maximum length of graphics card | 349mm | ||
Internal bearings | |||
3.5″ internal slot | 2 | ||
Internal 2.5″ bays | 2 | ||
Basic characteristics | |||
Case format | Mid Tower | ||
Supports boards | ATX, microATX, Mini-ITX | ||
Fan bearings | |||
Front side | 3x120mm or 2x140mm | ||
Back | 1x120mm | ||
Top side | 2x120mm | ||
Other | 240mm hladnjak umesto ventilatora na gornjoj strani, 280mm hladnjak umesto ventilatora napred | ||
Built-in fans | |||
Front side | 3x120mm RGB | ||
Back | 1x120mm (RGB) | ||
Physical characteristics | |||
Length (mm) | 490mm x 436mm x 202.5mm | ||
Material | Steel (0.6mm), Glass | ||
Mass | 6.9kg | ||
Color | Black | ||
Condition | Unused | ||
Packaging | Screw set | ||
Other | Side tempered glass | ||
Front connections | |||
USB 3.1 | 2 | ||
USB 2.0 | 1 | ||
Audio | 2x 3.5mm (output + input) | ||
Power supply | |||
Power supply | No power supply |
CHIEFTEC GL-02B-OP Scorpion II Gaming case black
15098 RSD
Your price:
14032 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 3
Продал : 0
3 in stock
Добавить в корзину
Buy Now
Weight | 8,373 kg |
---|---|
Dimensions | 555 × 279 × 514 cm |
Brand | CHIEFTEC |
Case format | Mid Tower |
Maximum length of graphics card | 349mm |
Front side | 3x120mm RGB |
Power supply | No power supply |
3.5" internal slot | 2 |
Maximum height of the processor cooler | 166mm |
Supports boards | ATX, microATX, Mini-ITX |
Length (mm) | 490mm x 436mm x 202.5mm |
Material | Steel (0.6mm), Glass |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review