Brand | CHIEFTEC | ||
Complaints period | |||
Complaints period | 24 months | ||
Compatibility | |||
Maximum number of slots | 7 | ||
Maximum height of the processor cooler | 170mm | ||
Maximum length of graphics card | 320mm | ||
Internal bearings | |||
3.5″ internal slot | 1, 2 (2.5 inch/3.5 inch Combo Bay conversion) | ||
Internal 2.5″ bays | 2 | ||
Basic characteristics | |||
Case format | Mid Tower | ||
Supports boards | ATX, microATX, Mini-ITX | ||
Fan bearings | |||
Front side | 3x120mm or 2x140mm, water cooling 360mm | ||
Back | 1x 120mm | ||
Top side | 2x140mm or 2x120mm | ||
Built-in fans | |||
Front side | 3x120mm (ARGB) | ||
Back | 1x120mm (ARGB) | ||
Physical characteristics | |||
Length (mm) | 464mm x 408mm x 210mm | ||
Material | Steel (0.5mm), Tempered glass | ||
Mass | 5.24kg | ||
Color | Black | ||
Packaging | Set of screws, ARGB control Hub | ||
Other | Magnetic dust filter above | ||
Front connections | |||
USB 3.1 | 1 | ||
Audio | HD Audio, Microphone | ||
Additional features | Button to change lighting colors | ||
Note | RGB mode button, 1x USB Type C | ||
Power supply | |||
Power supply | No power supply |
CHIEFTEC Gaming Case Hunter 2 – GS-02B-OP
8807 RSD
Your price:
8194 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 18
Продал : 0
18 in stock
Добавить в корзину
Buy Now
Weight | 6.15 kg |
---|---|
Dimensions | 465 × 266 × 506 cm |
Brand | CHIEFTEC |
Case format | Mid Tower |
Material | Steel (0.5mm), Tempered glass |
3.5" internal slot | 1, 2 (2.5 inch/3.5 inch Combo Bay conversion) |
Maximum height of the processor cooler | 170mm |
Front side | 3x120mm or 2x140mm, water cooling 360mm |
Power supply | No power supply |
Length (mm) | 464mm x 408mm x 210mm |
Maximum length of graphics card | 320mm |
Supports boards | ATX, microATX, Mini-ITX |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review