Brand | COOLER MASTER | ||
Complaints period | |||
Complaints period | 24 months | ||
Compatibility | |||
Maximum number of slots | 7 | ||
Maximum height of the processor cooler | 167mm | ||
Maximum length of graphics card | 410mm | ||
Front connections | |||
USB 3.2 | 2x USB 3.2 Gen 1, 1x USB 3.2 Gen 2 Type C | ||
Audio | 1x 3.5mm | ||
Additional features | Button on the case for selecting predefined ARGB profiles | ||
Note | Reset button | ||
Internal bearings | |||
3.5″ internal slot | 2 (2.5 inch/3.5 inch Combo Bay conversion) | ||
Internal 2.5″ bays | 2 | ||
Basic characteristics | |||
Case format | Mid Tower | ||
Supports boards | ATX, microATX, E-ATX, SSI CEB, ITX | ||
Fan bearings | |||
Front side | 3x120mm or 2x140mm or 2x200mm | ||
Back | 1x120mm | ||
Top side | 3x120mm or 2x140mm or 2x200mm | ||
Other | 1x120mm HDD cage | ||
Built-in fans | |||
Front side | 2x200mm (ARGB LED) | ||
Back | 1x120mm SickleFlow | ||
Other | 1x120mm in graphics card holder | ||
Physical characteristics | |||
Length (mm) | 516mm x 510mm x 224mm | ||
Material | Steel, Plastic, Mesh, Tempered glass | ||
Color | Black | ||
Condition | Unused | ||
Other | 2x Dust filter, side tempered glass | ||
Radiator mounts | |||
Front side | 120mm, 140mm, 240mm, 280mm, 360mm, 200mm | ||
Back | 120mm | ||
Top side | 120mm, 140mm, 240mm, 280mm, 360mm | ||
Power supply | |||
Power supply | No power supply |
COOLER MASTER HAF 500 Gaming case (H500-KGNN-S00) black
18603 RSD
Your price:
17284 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 10
Продал : 0
10 in stock
Добавить в корзину
Buy Now
Weight | 11,4 kg |
---|---|
Dimensions | 588 × 315 × 605 cm |
Brand | COOLER MASTER |
Supports boards | ATX, microATX, E-ATX, SSI CEB, ITX |
Material | Steel, Plastic, Mesh, Tempered glass |
Maximum length of graphics card | 410mm |
Maximum height of the processor cooler | 167mm |
Case format | Mid Tower |
Length (mm) | 516mm x 510mm x 224mm |
Front side | 2x200mm (ARGB LED) |
Power supply | No power supply |
3.5" internal slot | 2 (2.5 inch/3.5 inch Combo Bay conversion) |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review