Brand | ASUS | ||
Network | |||
Wired network (LAN) | 2.5GBase-T (Gigabit) | ||
Wi-Fi | Yes | ||
Wi-Fi standard | Wi-Fi 7 (802.11be) | ||
Bluetooth | Yes | ||
Bluetooth | 5.4 | ||
Complaints period | |||
Complaints period | 36 months | ||
Other features | |||
Supported technologies | SafeSlot, SafeDIMM, Extreme Engine Digi+, AI Cooling II, ProCool II | ||
Audio | |||
Number of channels | 7.1 | ||
Model | ROG SupremeFX | ||
Note | Jack-detection, Multi-streaming, Front Panel Jack-retasking, Premium audio capacitors, SupremeFX Shielding, Gold-plated jacks | ||
Rear panel connectors | |||
Thunderbolt | 2x Thunderbolt 4 | ||
Number of HDMI ports | 1 | ||
HDMI | 1 | ||
Total USB ports | 10 | ||
USB-A ports | 5x USB 10Gbps (3.2 Gen 2) | ||
USB-C ports | 1x USB 10Gbps (3.2 Gen 2) | ||
RJ-45 (LAN) | 1 | ||
USB 3.2 | 1 (Type C) Gen2, 5 (Type A) Gen2 | ||
Audio | 5x Gold-plated audio jacks | ||
USB 3.1 | 4 (Type A) | ||
Other connections | Clear CMOS button(s), BIOS Flashback button, 1 x optical S/PDIF, 1x Wi-Fi Module | ||
Internal connections | |||
Power connections | 2x 8 pin 12V Power Connector, 1 x 24 pin Main Power connector, 1x 8-pin PCIe power connector | ||
USB-A | 2 x support for 4 USB 2.0 ports, 2 x support for 4 USB 5Gbps ports | ||
USB-C | 1 x support for 1 USB 5Gbps port | ||
USB 3.2 | 1 (USB-C port support) | ||
USB 3.1 | 2 (support for 4 USB 5Gbps ports) | ||
USB 2.0 | 2 (support for 4 USB 2.0 ports) | ||
Audio | 1x Front panel header | ||
Other connections | 4 x SATA 6Gb/s, 1 x 4-pin AIO Pump header, 1 x 4-pin CPU OPT Fan header, 1 x 10-1 pin System Panel header, 1 x 4-pin CPU Fan header, 3 x Addressable Gen 2 headers, 4 x 4-pin Chassis Fan headers, 1 x AURA RGB header, 1 x Thermal Sensor header, 5 x M.2, 1 x CPU Over Voltage jumper, 1 x FlexKey button, 1 x W_PUMP+ header, 1 x Start button, ReTry button, 1 x Alteration Mode Switch, 1x 2-pin water in header, 1x 3-pin water flow header, 1x 2-pin water out header | ||
Note | Additional brackets or connectors on the case are required to utilize certain internal connectors | ||
Memory | |||
Memory TYPE | DDR5 | ||
Memory slots | 4 | ||
Memory clock [MHz] | 6.000MHz (OC), 5.800MHz (OC), 6.200MHz (OC), 4.800Mhz, 6.400MHz (OC), 5.200Mhz, 5.000Mhz, 5.600MHz, 5.400MHz, 6.600MHz (OC), 6.800MHz (OC), 7.000MHz (OC), 7.200MHz (OC), 7.400MHz (OC), 7.600MHz (OC), 7.800MHz+ (OC), 8.000MHz+ (OC) | ||
Maximum total memory | 192GB | ||
Other features | Support for Unbuffered ECC memory, Support for Extreme Memory Profile (XMP), Support for non-ECC UDIMM memory, Dual Channel, ASUS Enhanced Memory Profile II (AEMP II) | ||
Physical characteristics | |||
Format | ATX | ||
Dimensions | 305mm x 244mm | ||
Fixing holes | 8 | ||
Condition | Unused | ||
Slots | |||
PCIe x16 | 2x PCI Express 5.0 | ||
PCI Express x4 slot | 1x PCI Express 4.0 | ||
Basic characteristics | |||
Socket | Intel 1700 | ||
Chipset | Intel Z790 | ||
Storage interface | |||
SATA connectors (total) | 4 | ||
SATA connectors (total) | SATA III 6Gbps | ||
Number of M.2 slots | 5 | ||
M.2 | 5x M.2 | ||
RAID | RAID 0, RAID 1, RAID 5, RAID 10 |
ASUS ROG MAXIMUS Z790 DARK HERO motherboard
110029,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A little
Доступный : 1
Продал : 0
1 in stock
Добавить в корзину
Buy Now
Weight | 4,07 kg |
---|---|
Dimensions | 108 × 370 × 312 cm |
Brand | ASUS |
Memory TYPE | DDR5 |
Chipset | Intel Z790 |
Socket | Intel 1700 |
Format | ATX |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review