Brand | GIGABYTE | ||
Network | |||
Wired network (LAN) | 2.5GBase-T (Gigabit) | ||
Complaints period | |||
Complaints period | 36 months | ||
Other features | |||
Supported technologies | Q-Flash Plus, Smart Fan 6 | ||
Audio | |||
Number of channels | 8 (7.1) | ||
Model | Realtek | ||
Note | High Definition, Support for S/PDIF output | ||
Internal connections | |||
Power connections | 1 x 24 pin ATX Power Connector, 1 x 8-pin ATX 12V power connector | ||
USB-A | 2 x support for 1 USB 2.0 port, 1 x support for 1 USB 5Gbps port | ||
USB 3.2 | 1 | ||
USB 2.0 | 2 | ||
Audio | 1x S/PDIF output, 1x Front panel header | ||
Serial port | 1 | ||
Other connections | 1 x front panel header, 1 x Clear CMOS jumper, 1 x Trusted Platform Module (TPM), 1 x Q-Flash Plus button, 4 x SATA 6Gb/s, 1 x RGB LED strip header, 1 x reset jumper, 3 x system fan headers, 1 x addressable LED strip headers, 2 x M.2 Socket 3 | ||
Note | Additional brackets or connectors on the case are required to utilize certain internal connectors | ||
Memory | |||
Memory TYPE | DDR4 | ||
Memory slots | 2 | ||
Memory clock [MHz] | 3,200MT/s, 3,000MT/s, 2,933MT/s, 2,666MT/s, 2,400MT/s, 2,133MT/s, 5,333MT/s (OC), 5,000MT/s (OC), 4,800MT/s (OC), 4,600MT/s (OC), 4,400MT/s (OC), 4,266MT/s (OC), 4,000MT/s (OC), 3,733MT/s (OC), 3,600MT/s (OC), 3,466MT/s (OC), 3,400MT/s (OC), 3,333MT/s (OC), 3,800MT/s (OC), 4,133MT/s (OC), 4,700MT/s (OC), 3,666MT/s (OC), 4,500MT/s (OC), 3,866MT/s (OC), 4,300MT/s (OC), 5,133MT/s (OC), 3,300MT/s (OC), 4,933MT/s (OC) | ||
Maximum total memory | 64GB | ||
Other features | Support for Unbuffered ECC memory, Support for non-ECC UDIMM memory, Dual Channel | ||
Physical characteristics | |||
Format | microATX | ||
Dimensions | 244mm x 225mm | ||
Condition | Unused | ||
Slots | |||
PCIe x16 | 1x PCI Express 4.0 (x16 mode) | ||
PCIe x1 | 1x PCI Express 3.0 | ||
Basic characteristics | |||
Socket | Intel 1700 | ||
Chipset | Intel B760 | ||
Graphics | Using graphics from the processor | ||
Storage interface | |||
SATA connectors (total) | 4 | ||
SATA connectors (total) | SATA III 6Gbps | ||
Number of M.2 slots | 2 | ||
M.2 | 2 x M.2 (socket 3) | ||
RAID | RAID 0, RAID 1, RAID 5, RAID 10 | ||
Rear panel connectors | |||
Number of DisplayPort ports | 1 | ||
Display port | 1x DisplayPort | ||
Number of HDMI ports | 1 | ||
HDMI | 1 | ||
PS/2 | 1 (keyboard or mouse) | ||
Total USB ports | 6 | ||
Total USB-C ports | 1 | ||
USB-A ports | 3x USB 5Gbps (3.2 Gen 1), 2x USB 2.0 | ||
USB-C ports | 1x USB 5Gbps (3.2 Gen 1) | ||
RJ-45 (LAN) | 1 | ||
USB 3.2 | 1 (Type C) Gen1, 3 (Type A) Gen1 | ||
Audio | 3x 3.5mm | ||
USB 2.0 | 2 | ||
Other connections | 1 x D-Sub Port |
GIGABYTE B760M GAMING DDR4 rev. 1.x motherboard
14217,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 12
Продал : 0
12 in stock
Добавить в корзину
Buy Now
Weight | 0,955 kg |
---|---|
Dimensions | 270 × 65 × 270 cm |
Brand | GIGABYTE |
Chipset | Intel B760 |
Socket | Intel 1700 |
Memory TYPE | DDR4 |
Format | microATX |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review