Brand | MSI | ||
Network | |||
Wired network (LAN) | 2.5GBase-T (Gigabit) | ||
Model | Realtek RTL8125BG | ||
Wi-Fi | Yes | ||
Wi-Fi standard | Wi-Fi 6E (802.11ax) | ||
Bluetooth | Yes | ||
Bluetooth | 5.3 | ||
Complaints period | |||
Complaints period | 36 months | ||
Audio | |||
Number of channels | 8 (7.1) | ||
Model | Realtek ALC897 Codec | ||
Note | High Definition | ||
Internal connections | |||
Power connections | 1x Power Connector (ATX_PWR), 2x Power Connector (CPU_PWR) | ||
USB-A | 2 x support for 1 USB 5Gbps port | ||
USB 3.2 | 2x (Type A) Gen1, 1 (Type C) Gen2 | ||
USB-C | 1 x support for 1 USB 10Gbps port | ||
USB 2.0 | 4 | ||
Audio | 1x Front panel audio | ||
Other connections | 1 x COM Port header, 2x Front Panel (JFP), 1x Chassis Intrusion (JCI), 1x TPM pin header (Support TPM 2.0), 1 x CPU fan header, 1x Tuning Controller connector (JDASH), 4x System Fan, 1x Pump Fan, 2x Addressable V2 RGB LED connector (JARGB_V2), 2x RGB LED connector (JRGB) | ||
Note | Additional brackets or connectors on the case are required to utilize certain internal connectors | ||
Memory | |||
Memory TYPE | DDR5 | ||
Memory slots | 4 | ||
Memory clock [MHz] | 6,000MT/s (OC), 7,200MT/s (OC), 7,000MT/s (OC), 6,800MT/s (OC), 6,600MT/s (OC), 6,400MT/s (OC), 6,200MT/s (OC), 4,800MT/s, 5,600MT/s (OC), 5,800MT/s (OC), 5,400MT/s (OC), 5,200MT/s (OC), 5,000MT/s (OC) | ||
Maximum total memory | 192GB | ||
Other features | Support for Unbuffered ECC memory, Support for non-ECC UDIMM memory, Dual Channel, Support for AMD EXTended Profiles for Overclocking (EXPO) | ||
Physical characteristics | |||
Format | ATX | ||
Dimensions | 243.84mm x 304.8mm | ||
Condition | Unused | ||
Slots | |||
PCIe x16 | 1x PCI Express 4.0 (x16 mode), 1x PCI Express 3.0 (x1 mode) | ||
PCIe x1 | 1x PCI Express 4.0 | ||
Multi-card support | AMD Multi-GPU | ||
Basic characteristics | |||
Socket | AMD AM5 | ||
Chipset | AMD B650 | ||
Storage interface | |||
SATA connectors (total) | 4 | ||
SATA connectors (total) | SATA III 6Gbps | ||
Number of M.2 slots | 2 | ||
M.2 | 2x M.2 | ||
RAID | RAID 0, RAID 1 | ||
Rear panel connectors | |||
Number of DisplayPort ports | 1 | ||
Display port | 1x DisplayPort | ||
HDMI | 1x HDMI | ||
Number of HDMI ports | 1 | ||
Total USB ports | 8 | ||
Total USB-C ports | 1 | ||
USB-A ports | 4x USB 5Gbps (3.2 Gen 1), 3x USB 10Gbps (3.2 Gen 2) | ||
USB-C ports | 1x USB 20Gbps (3.2 Gen 2×2) | ||
RJ-45 (LAN) | 1 | ||
USB 3.2 | 4 (Type A) Gen1, 3 (Type A) Gen2, 1 (Type C) Gen2x2 | ||
Audio | 6x 3.5mm | ||
Other connections | 2x Wi-Fi antenna connectors |
MSI B650 GAMING PLUS WIFI motherboard
25414,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A little
Доступный : 1
Продал : 0
1 in stock
Добавить в корзину
Buy Now
Weight | 1.52 kg |
---|---|
Dimensions | 350 × 270 × 68 cm |
Brand | MSI |
Format | ATX |
Socket | AMD AM5 |
Chipset | AMD B650 |
Memory TYPE | DDR5 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review