Brand | GIGABYTE | ||
Network | |||
Wired network (LAN) | 2.5GBase-T (Gigabit) | ||
Model | Intel | ||
Wi-Fi | Yes | ||
Wi-Fi standard | Wi-Fi 6 (802.11ax) | ||
Bluetooth | Yes | ||
Bluetooth | 5.3 | ||
Complaints period | |||
Complaints period | 36 months | ||
Audio | |||
Number of channels | 5(7.1) | ||
Model | Realtek ALC1220-VB Codec | ||
Note | High Definition, Support for S/PDIF output | ||
Internal connections | |||
Power connections | 1x 24-pin ATX main power connector, 1x ATX 8pin (EPS 12V), 1x ATX 4pin (EPS 12V) | ||
USB-A | 2 x support for 1 USB 2.0 port, 1 x support for 1 USB 5Gbps port | ||
USB-C | 1 x support for 2 USB 20Gbps ports | ||
USB 3.2 | 1 (Type A) Gen1, 1 (support for 2 USB 3.2 Gen 2×2 Type C ports) | ||
USB 2.0 | 2 | ||
Audio | 1x Front panel header | ||
Serial port | 1 | ||
Other connections | Reset button, 4x System Fan header, 1 x front panel header, 1 x Clear CMOS jumper, 1 x Trusted Platform Module (TPM), 1 x water cooling CPU fan header, 2 x temperature sensor headers, 2 x addressable LED strip headers, 1 x noise detection header, 1 x Q-Flash Plus button, 4 x SATA 6Gb/s, 2 x Thunderbolt add-in card connectors, 2 x RGB LED strip headers, 1 x 4-pin CPU Fan header, 1 x reset jumper, 5x M.2 Socket 3, 2 x system fan/water cooling pump headers | ||
Note | Additional brackets or connectors on the case are required to utilize certain internal connectors | ||
Memory | |||
Memory TYPE | DDR5 | ||
Memory slots | 4 | ||
Memory clock [MHz] | 5.200Mhz (OC), 5.400Mhz (OC), 6.000MHz (OC), 5.800MHz (OC), 5.600MHz (OC), 6.200MHz (OC), 4.800Mhz, 4.000Mhz, 6.400MHz (OC), 6.600MHz (OC), 6.800MHz (OC), 7.000MHz (OC), 7.200MHz (OC), 7.400MHz (OC), 7.600MHz (OC) | ||
Maximum total memory | 128GB | ||
Other features | Extreme Memory Profile (XMP) support | ||
Physical characteristics | |||
Format | ATX | ||
Dimensions | 305mm x 244mm | ||
Condition | Unused | ||
Slots | |||
PCIe x16 | 1x PCI Express 5.0 (x16 mode), 2x PCI Express 4.0 (x4 mode) | ||
Multi-card support | AMD CrossFire | ||
Basic characteristics | |||
Socket | Intel 1700 | ||
Chipset | Intel Z790 | ||
Storage interface | |||
SATA connectors (total) | 4 | ||
SATA connectors (total) | SATA III 6Gbps | ||
Number of M.2 slots | 5 | ||
M.2 | 5x M.2 | ||
RAID | RAID 0, RAID 1, RAID 5, RAID 10 | ||
Rear panel connectors | |||
Number of DisplayPort ports | 1 | ||
Display port | 1x DisplayPort | ||
Number of HDMI ports | 1 | ||
HDMI | 1x HDMI 2.0 | ||
Total USB ports | 10 | ||
Total USB-C ports | 2 | ||
USB-A ports | 2x USB 10Gbps (3.2 Gen 2), 2x USB 2.0, 4x USB 5Gbps (3.2 Gen 1) | ||
USB-C ports | 2x USB 20Gbps (3.2 Gen 2×2) | ||
RJ-45 (LAN) | 1 | ||
USB 3.2 | 4 (Type A) Gen1, 2 (Type A) Gen2, 2 (Type C) Gen2x2 | ||
Audio | 2x 3.5mm, 1x S/PDIF optical | ||
USB 2.0 | 2 | ||
Other connections | 2x SMA antenna connectors (2T2R) |
GIGABYTE Z790 AERO G rev. 1.x motherboard
45455,00 rsd
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A little
Доступный : 1
Продал : 0
1 in stock
Добавить в корзину
Buy Now
Dimensions | 80 × 335 × 270 cm |
---|---|
Brand | GIGABYTE |
Socket | Intel 1700 |
Memory TYPE | DDR5 |
Format | ATX |
Chipset | Intel Z790 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review