Brand | |||
Additional information | |||
Topology | Active PFC+dual barrel up front | ||
Regulatory | CB/CCC/CE/UKCA/EAC/RCM/BIS | ||
Retention time | 16ms (75% load) | ||
ERP regulations | ErP 2010 | ||
Fan bearing | Hydro Bearing | ||
Product dimensions | 150×140×86 mm (W x D x H) | ||
Capacitors | Taiwan bulk capacitors Taiwan bulk capacitor | ||
Signal strength | 100-500ms | ||
Operating temperature | 0-40C | ||
Fan size | 120 mm | ||
MTBF | 100,000 hours | ||
80PLUS | Certificates 230V EU White | ||
Protection | OPP/OVP/SCP/UVP | ||
Efficiency | 85% under typical load (50% load) |
DeepCool PF500 * Power supply 80PLUS 500W 1x 20+4pin, 2x 4pin, 1x PCI-E(6+2)x2, 1x EPS 8pin(4+4), 120mm
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
Efficiency | 85% under typical load (50% load) |
---|
Customer reviews
Reviews
There are no reviews yet.
Write a customer review