Brand | AMD | ||
Other features | |||
Production process | 5nm | ||
Architecture | 64bit | ||
TDP | 170W | ||
Supported technologies | AMD EXPO technology, AMD “Zen 4” Core Architecture, Multithreading (SMT), Precision Boost 2 | ||
Packaging | Box | ||
Note | The cooler is not delivered in a package | ||
Condition | Unused | ||
Graphics | |||
Integrated graphics | Yes | ||
Graphics | AMD Radeon | ||
Frequency | 5.7GHz | ||
Basic | |||
Processor class | AMD Ryzen 9 | ||
Processor model | 7950X | ||
Number of cores | 16 | ||
Number of logical cores (threads) | 32 | ||
Working cycle | 4.5GHz | ||
Turbo frequency | 5.7GHz | ||
Processor socket | AM5 | ||
Cache memory | 64MB L3 | ||
Complaints period | |||
Complaints period | 36 months |
AMD Ryzen 9 7950X 16 cores up to 5.7GHz Box (100-100000514WOF) processor
72344 RSD
Your price:
67152 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 10
Продал : 0
10 in stock
Добавить в корзину
Buy Now
Weight | 0.325 kg |
---|---|
Dimensions | 74 × 180 × 174 cm |
Brand | AMD |
Processor model | 7950X |
Number of cores | 16 |
TDP | 170W |
Turbo frequency | 5.7GHz |
Processor class | AMD Ryzen 9 |
Working cycle | 4.5GHz |
Processor socket | AM5 |
Frequency | 5.7GHz |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review