Brand | AMD | ||
Other features | |||
Production process | 5nm | ||
Architecture | 64bit | ||
TDP | 170W | ||
Supported technologies | AMD EXPO technology, AMD “Zen 4” Core Architecture, Multithreading (SMT), Precision Boost 2 | ||
Packaging | Box | ||
Note | The cooler is not delivered in a package | ||
Condition | Unused | ||
Graphics | |||
Integrated graphics | Yes | ||
Graphics | AMD | ||
Frequency | 2,200 MHz | ||
Basic | |||
Processor class | AMD Ryzen 9 | ||
Processor model | 7900X | ||
Number of cores | 12 | ||
Number of logical cores (threads) | 24 | ||
Working cycle | 4.7GHz | ||
Turbo frequency | 5.6GHz | ||
Processor socket | AMD AM5 | ||
Cache memory | 64MB L3 | ||
Complaints period | |||
Complaints period | 36 months |
AMD Ryzen 9 7900X 12 cores up to 5.6GHz Box (100-100000589WOF) processor
56609 RSD
Your price:
52551 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 16
Продал : 0
16 in stock
Добавить в корзину
Buy Now
Weight | 0.325 kg |
---|---|
Dimensions | 74 × 180 × 174 cm |
Brand | AMD |
Processor model | 7900X |
Number of cores | 12 |
Turbo frequency | 5.6GHz |
TDP | 170W |
Processor socket | AMD AM5 |
Frequency | 2,200 MHz |
Processor class | AMD Ryzen 9 |
Working cycle | 4.7GHz |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review