Brand | AMD | ||
Graphics | |||
Frequency | 3.4GHz | ||
Other features | |||
Production process | 7nm | ||
TDP | 105W | ||
Supported technologies | Ryzen VR-Ready, StoreMI Technology, AMD Zen Core Architecture, AMD Ryzen™ Master Utility | ||
Packaging | Box | ||
Note | The cooler is not delivered in a package | ||
Condition | Unused | ||
Basic | |||
Processor class | AMD Ryzen 9 | ||
Processor model | 5950X | ||
Number of cores | 16 | ||
Number of logical cores (threads) | 32 | ||
Working cycle | 3.4GHz | ||
Turbo frequency | 4.9GHz | ||
Processor socket | AM4 | ||
Cache memory | 8MB L2, 64MB L3 | ||
Complaints period | |||
Complaints period | 36 months |
AMD Ryzen 9 5950X 16 cores 3.4GHz (4.9GHz) Box processor
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
Weight | 0.4 kg |
---|---|
Dimensions | 305 × 220 × 55 cm |
Brand | AMD |
Processor model | 5950X |
Working cycle | 3.4GHz |
TDP | 105W |
Number of cores | 16 |
Turbo frequency | 4.9GHz |
Processor class | AMD Ryzen 9 |
Frequency | 3.4GHz |
Processor socket | AM4 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review