Brand | AMD | ||
Graphics | |||
Frequency | 4.8GHz | ||
Other features | |||
Production process | 7nm | ||
TDP | 105W | ||
Supported technologies | StoreMI Technology, AMD “Zen 3” Core Architecture, Ryzen Master Utility, Ryzen VR-Ready | ||
Packaging | Box | ||
Note | The cooler is not delivered in a package | ||
Condition | Unused | ||
Basic | |||
Processor class | AMD Ryzen 9 | ||
Processor model | 5900X | ||
Number of cores | 12 | ||
Number of logical cores (threads) | 24 | ||
Working cycle | 3.7GHz | ||
Turbo frequency | 4.8GHz | ||
Processor socket | AM4 | ||
Cache memory | 64MB L3, 6MB L2 | ||
Complaints period | |||
Complaints period | 36 months |
AMD Ryzen 9 5900X 12 cores 3.7GHz (4.8GHz) Box (100-100000061WOF) processor
36405 RSD
Your price:
33803 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 6
Продал : 0
6 in stock
Добавить в корзину
Buy Now
Weight | 0.119 kg |
---|---|
Dimensions | 72 × 130 × 134 cm |
Brand | AMD |
Processor class | AMD Ryzen 9 |
Working cycle | 3.7GHz |
Processor model | 5900X |
Frequency | 4.8GHz |
TDP | 105W |
Number of cores | 12 |
Turbo frequency | 4.8GHz |
Processor socket | AM4 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review