Brand | SAMSUNG | ||
Complaints period | |||
Complaints period | 60 months | ||
Other features | |||
Series | 970 EVO Plus | ||
Additional functions | AES (256bit encryption), Opal IEEE1667 (encryption) | ||
Supported technologies | SMART, TRIM, V-NAND technology | ||
Note | 1.5 Million Hours Reliability (MTBF) | ||
Physical characteristics | |||
Dimensions | 80.15mm x 22.15mm x 2.38mm | ||
Mass | 8 years | ||
Packaging | Full box retail | ||
Condition | Unused | ||
Basic characteristics | |||
Type | Internal SSD | ||
Format | M.2 | ||
Disk capacity | 500 GB | ||
Interface | M.2 NVMe | ||
Sequential reading | 3,500MB/s | ||
Sequential entry | 3,300MB/s |
SAMSUNG 500GB M.2 NVMe MZ-V7S500BW 970 EVO PLUS Series SSD
Price on request
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: No
Добавить в корзину
Buy Now
Weight | 0.3 kg |
---|---|
Dimensions | 220 × 305 × 55 cm |
Brand | Samsung |
Disk capacity | 500 GB |
Interface | M.2 NVMe |
Type | Internal SSD |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review