Brand | DELL | ||
Audio | |||
Speakers | 2.0 | ||
Strength | 2x 2.5W | ||
Microphone | Built-in | ||
Other features | |||
AC Adapter (charger) | 330W | ||
Network | |||
Wi-Fi version | Wi-Fi 6 (802.11ax) | ||
Model | Intel Wireless AX201 | ||
Bluetooth version | 5.2 | ||
Wired network (LAN) | 1000Base-T (Gigabit) | ||
Processor / Chipset | |||
Processor manufacturer | Intel | ||
Processor series | 13th Gen. | ||
Processor class | Intel Core i7 | ||
Processor model | i7-13650HX | ||
Number of cores | 14 | ||
Number of logical cores (threads) | 20 | ||
Processor clock speed | 2.6 GHz (4.9 GHz) | ||
Processor cache memory | 24MB Intel Smart Cache | ||
Production process | 10nm | ||
Graphics | |||
Graphic type | Non-integrated | ||
Graphics | Yes | ||
Graphics model | NVIDIA GeForce RTX 4060 | ||
Amount of graphics memory | 8GB | ||
Graphics memory type | GDDR6 | ||
Screen | |||
Screen size | 16″ | ||
Screen resolution | 2560×1600 | ||
Resolution format | QHD+ | ||
Panel type | WVA | ||
Refreshing | 240Hz | ||
Other | Anti-glare, High-brightness 300-nit, 100% DCI-P3 color gamut, nVidia G-Sync technology | ||
Memory (RAM) | |||
Memory (RAM) | 32GB | ||
Memory type | DDR5 | ||
Memory clock speed | 4800MHz | ||
Number of slots | 2 | ||
Slots filled | 2 | ||
Free slots | 0 | ||
Maximum supported | 64GB | ||
Data storage | |||
SSD | 1TB | ||
SSD interface | M.2 NVMe | ||
Disk slots | 2x M.2 NVMe | ||
Available slots interface | 1x M.2 NVMe | ||
Available slots | 1 | ||
Camera | |||
Resolution | 0.92 Megapixels | ||
Video recording | 1,280 x 720, 30fps | ||
Model | HD RGB | ||
Keyboard | |||
Keyboard localization | EN (US) | ||
Numeric keypad | Yes | ||
Backlit keyboard | RGB lighting | ||
Other | 1-Zone RGB | ||
Battery | |||
Type | Lithium-ion | ||
Number of battery cells | 6 | ||
Battery capacity | 86Whr | ||
Software | |||
Operating system | Ubuntu | ||
Physical characteristics | |||
Material | Plastic, Aluminum | ||
Dimensions | 356.98mm x 288.73mm x 25.9mm | ||
Mass | 2.87kg | ||
Weight (range) | 2kg – 3kg | ||
Color | Dark gray | ||
Color description | Metallic Nightshade | ||
Condition | Unused | ||
Complaints period | |||
Complaints period | 24 months | ||
Conditional guarantee | 5 Years of 5 Benefits - For more information, visit www.ewe.rs/dell | ||
Security | |||
TPM | Yes | ||
Connectors / Slots | |||
DisplayPort connectors | Yes via USB-C | ||
HDMI connections | 1x HDMI 2.1 | ||
Total USB ports | 4 | ||
USB-A ports | 3x USB 5Gbps (3.2 Gen 1) | ||
USB-C ports | 1x USB 10Gbps (3.2 Gen 2) | ||
LAN | 1 | ||
Audio | 1x 3.5mm (line-out and microphone) |
DELL G16 7630 16 inch QHD+ 240Hz 300nits i7-13650HX 32GB 1TB SSD GeForce RTX 4060 8GB gaming laptop
269739 RSD
Your price:
250320 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: A lot
Доступный : 16
Продал : 0
16 in stock
Добавить в корзину
Buy Now
Weight | 5,12 kg |
---|---|
Dimensions | 579 × 79 × 362 cm |
Brand | DELL |
Memory (RAM) | 32GB |
Panel type | WVA |
Screen resolution | 2560×1600 |
Keyboard localization | EN (US) |
Memory clock speed | 4800MHz |
Graphics model | nVidia GeForce RTX 4060 |
SSD | 1TB |
Resolution format | QHD+ |
Screen size | 16" |
Processor class | Intel Core i7 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review