Brand | DELL | ||
Audio | |||
Speakers | 2.0 | ||
Strength | 2x 2.5W | ||
Microphone | Built-in | ||
Other features | |||
AC Adapter (charger) | 65W | ||
Protection and durability standards | Laptop tested according to MIL-STD 810H military standard | ||
Network | |||
Wi-Fi version | Wi-Fi 6 (802.11ax) | ||
Model | Realtek RTL8852BE | ||
Bluetooth version | 5.3 | ||
Wired network (LAN) | 1000Base-T (Gigabit) | ||
Neural processor (NPU) | |||
NPU model | Intel AI Boost | ||
Number of operations (trillion operations per second) | Up to 10 TOPS | ||
Processor / Chipset | |||
Processor manufacturer | Intel | ||
Processor class | Intel Core i5 | ||
Processor series | Core Series 1 | ||
Processor model | 120U | ||
Number of cores | 10 | ||
Processor clock speed | 1.4 GHz (5.0 GHz) | ||
Number of logical cores (threads) | 12 | ||
Processor cache memory | 12MB Intel Smart Cache | ||
Production process | 10nm | ||
Other | 10nm Intel 7, Intel AI Boost | ||
Graphics | |||
Graphic type | Integrated | ||
Graphics | No | ||
Graphics model | Intel Graphics | ||
Graphics memory type | Shared | ||
Other | 4 Xe cores | ||
Screen | |||
Screen size | 16″ | ||
Screen resolution | 1920×1200 | ||
Resolution format | Full HD+ | ||
Panel type | WVA | ||
Refreshing | 60Hz | ||
Other | Anti-glare, High-brightness 250-nit, 45% NTSC color gamut | ||
Memory (RAM) | |||
Memory (RAM) | 16 GB | ||
Memory type | DDR5 | ||
Memory clock speed | 5200MHz | ||
Number of slots | 2 | ||
Slots filled | 2 | ||
Free slots | 0 | ||
Maximum supported | 32GB | ||
Data storage | |||
SSD | 512 GB | ||
SSD interface | M.2 NVMe | ||
Disk slots | 1x M.2 NVMe | ||
Available slots | 0 | ||
Camera | |||
Resolution | 2.07 Megapixels | ||
Video recording | 30fps, 1,920 x 1,080 | ||
Model | FHD RGB | ||
Keyboard | |||
Keyboard localization | EN (US) | ||
Numeric keypad | Yes | ||
Backlit keyboard | Monochrome lighting | ||
Battery | |||
Type | Lithium-ion | ||
Number of battery cells | 4 | ||
Battery capacity | 54Whr | ||
Other | ExpressCharge technology | ||
Software | |||
Operating system | Ubuntu | ||
Physical characteristics | |||
Material | Plastic | ||
Dimensions | 356.78mm x 249.52mm x 17.37mm | ||
Mass | 1.98kg | ||
Weight (range) | 1kg – 2kg | ||
Color | Gray | ||
Color description | Titanium Grey | ||
Complaints period | |||
Complaints period | 24 months | ||
Conditional guarantee | 5 Years of 5 Benefits - For more information, visit www.ewe.rs/dell | ||
Security | |||
TPM | Yes | ||
Connectors / Slots | |||
DisplayPort connectors | Yes via USB-C | ||
HDMI connections | 1x HDMI 1.4 | ||
Total USB ports | 3 | ||
USB-A ports | 2x USB 5Gbps (3.2 Gen 1) | ||
USB 3.2 ports | 1 (Type C) Gen2, 2 (Type A) Gen1 | ||
USB-C ports | 1x USB 10Gbps (3.2 Gen 2) | ||
Audio | 1x 3.5mm (line-out and microphone) | ||
LAN | 1 | ||
Card Reader | SD |
DELL Vostro 5640 16 inch FHD+ Core 5 120U 16GB 512GB SSD Backlit laptop
137763 RSD
Your price:
127856 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 2
Продал : 0
2 in stock
Добавить в корзину
Buy Now
Weight | 2.95 kg |
---|---|
Dimensions | 524 × 70 × 321 cm |
Brand | DELL |
SSD | 512 GB |
Memory (RAM) | 16 GB |
Screen resolution | 1920×1200 |
Screen size | 16" |
Processor class | Intel Core i5 |
Resolution format | Full HD+ |
Graphics model | Intel Graphics |
Panel type | WVA |
Memory clock speed | 5200MHz |
Keyboard localization | EN (US) |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review