Brand | DELL | ||
Audio | |||
Speakers | 2.0 | ||
Strength | 2x 2W | ||
Microphone | Built-in | ||
Other | Waves MaxxAudio Pro | ||
Connectors / Slots | |||
Thunderbolt | 2x Thunderbolt 4 | ||
DisplayPort connectors | Yes via Thunderbolt | ||
HDMI connections | 1x HDMI 2.1 | ||
Total USB ports | 2 | ||
USB-A ports | 2x USB 5Gbps (3.2 Gen 1) | ||
LAN | 1 | ||
Audio | 1x 3.5mm (line-out and microphone) | ||
Other features | |||
AC Adapter (charger) | 65W (Type C) | ||
Network | |||
Wi-Fi version | Wi-Fi 6 (802.11ax) | ||
Model | Intel Wireless AX211 | ||
Bluetooth version | 5.3 | ||
Wired network (LAN) | 1000Base-T (Gigabit) | ||
Neural processor (NPU) | |||
NPU model | Intel AI Boost | ||
Number of operations (trillion operations per second) | Up to 10 TOPS | ||
Processor / Chipset | |||
Processor manufacturer | Intel | ||
Processor series | Ultra Series 1 | ||
Processor class | Intel Core Ultra 5 | ||
Processor model | 125U | ||
Number of cores | 12 | ||
Number of logical cores (threads) | 14 | ||
Processor clock speed | 3.6GHz (4.3GHz) | ||
Processor cache memory | 12MB Intel Smart Cache | ||
Production process | 10nm | ||
Other | 10nm Intel 7 | ||
Graphics | |||
Graphic type | Integrated | ||
Graphics | No | ||
Graphics model | Intel Graphics | ||
Graphics memory type | Shared | ||
Other | 4 Xe cores | ||
Screen | |||
Screen size | 14″ | ||
Screen resolution | 1920×1080 | ||
Resolution format | Full HD | ||
Panel type | IPS | ||
Refreshing | 60Hz | ||
Other | Anti-glare, High-brightness 250-nit, 45% NTSC color gamut | ||
Memory (RAM) | |||
Memory (RAM) | 8GB | ||
Memory type | DDR5 | ||
Memory clock speed | 5600MHz | ||
Number of slots | 2 | ||
Slots filled | 1 | ||
Free slots | 1 | ||
Maximum supported | 64GB | ||
Data storage | |||
SSD | 512 GB | ||
SSD interface | M.2 NVMe | ||
Disk slots | 1x M.2 NVMe | ||
Available slots | 0 | ||
Camera | |||
Resolution | 2.07 Megapixels | ||
Video recording | 30fps, 1,920 x 1,080 | ||
Model | FHD HDR IR | ||
Keyboard | |||
Keyboard localization | YU | ||
Backlit keyboard | Monochrome lighting | ||
Other | Copilot button | ||
Battery | |||
Type | Lithium-ion | ||
Number of battery cells | 3 | ||
Battery capacity | 54Whr | ||
Other | ExpressCharge technology | ||
Software | |||
Operating system | Windows 11 Pro | ||
Complaints period | |||
Complaints period | 36 months | ||
Security | |||
TPM | Yes | ||
Fingerprint reader | Built-in | ||
Physical characteristics | |||
Dimensions | 321.35mm x 212mm x 21.04mm | ||
Mass | 1.40kg | ||
Weight (range) | 1kg – 2kg | ||
Color | Gray |
DELL Latitude 5450 14 inch FHD Core Ultra 5 125U 8GB 512GB SSD YU Backlit FP Win11Pro 3yr ProSupport
187728 RSD
Your price:
174220 RSD
Price includes VAT.
All rights under the Consumer Protection Act are guaranteed.
The exact information about the importer and the country of origin is stated on the product declaration.
Goods in stock: Enough
Доступный : 4
Продал : 0
4 in stock
Добавить в корзину
Buy Now
Weight | 2.83 kg |
---|---|
Dimensions | 401 × 65 × 345 cm |
Brand | DELL |
Graphics model | Intel Graphics |
Panel type | IPS |
SSD | 512 GB |
Processor class | Intel Core Ultra 5 |
Screen resolution | 1920×1080 |
Resolution format | Full HD |
Screen size | 14" |
Keyboard localization | YU |
Memory (RAM) | 8GB |
Memory clock speed | 5600MHz |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review